Entry List
Nebraska Region Solo 
73 entries
PRO (PAX) 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | PRO | Omaha, NE | Thanks Cortney! | ||
| 78 | PRO | sioux falls, SD | |||
| 89 | PRO | McPherson, KS | |||
| 93 | PRO | Omaha, NE | Karcepts, MCS | ||
| 94 | PRO | Kansas City, MO | Hold my beer | ||
| 96 | PRO | Omaha, NE | |||
| 178 | PRO | Sioux Falls, SD | |||
| 189 | PRO | McPherson, KS | |||
| 196 | PRO | Omaha, NE | 
Masters (PAX) 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 93 | MTR | Ralston, NE | Mazdaspeed, Goodface Garage | ||
| 94 | MTR | Lincoln, NE | TO HAAS | 
Novice - Non Trophy or Points 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | P  Paul Tran | NOV | Hickman, NE | ||
| 4 | NOV | Omaha, NE | |||
| 7 | R  Ryan Latiolais | NOV | Lincoln, NE | ||
| 9 | J  Jarrett Shields | NOV | Omaha, NE | ||
| 14 | L  Louis Savelli | NOV | Omaha, NE | ||
| 44 | J  Joe Heinzle | NOV | Lincoln, NE | ||
| 64 | D  Dustin McBride | NOV | St. Ed, ne | ||
| 71 | T  Thomas Murray | NOV | Mission, KS | ||
| 88 | T  Thaymem Knobbe | NOV | 68022 | 
A Street Class 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | A  Arthur Deseck | AS | Bellevue, NE | ||
| 87 | AS | Malcolm, NE | Money Funnel Racing | ||
| 187 | AS | Lincoln, NE | Money Funnel Racing | 
B Street Class 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | J  James Harrison | BS | Wichita, KS | ||
| 80 | BS | Bellevue, NE | |||
| 84 | T  Teresa Gualtieri-Clark | BS | Papillion, NE | ScapaFlow Racing | |
| 184 | BS | Papillion, NE | ScapaFlow Racing | 
C Street Class 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | J  James Melcher | CS | Lincoln, NE | ||
| 24 | CS | Omaha, NE | She Who Must Be Obeyed! | ||
| 53 | CS | Elkhorn, NE | |||
| 60 | CS | Lincoln, NE | 
D Street Class 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 69 | DS | Elkhorn , Ne | 
E Street Class 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | ES | Council Bluffs, IA | |||
| 13 | J  Jason Rash | ES | Holton, KS | ||
| 34 | ES | Bellevue , Ne | |||
| 98 | D  Daren Claymon | ES | Lincoln, NE | ||
| 111 | ES | Council Bluffs, IA | 
H Street Class 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 51 | C  Caleb Hayes | HS | Lincoln, NE | 
F Street Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | FSP | Omaha, NE | |||
| 53 | D  Daniel Giesbrecht | FSP | Lincoln, NE | ||
| 130 | FSP | Omaha, NE | 
C Prepared Class 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | D  Dave Zitzlsperger | CP | Bellevue, NE | R&S Racing, Inc. | |
| 73 | T  Travis Durant | CP | Omaha, NE | 
Classic American Muscle Traditional 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | M  Michael Ramsey | CAMT | Bellevue, NE | ||
| 9 | CAMT | Lincoln, NE | |||
| 109 | CAMT | Papillion, NE | Bill's Car! | 
Classic American Muscle Contemporary 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | J  John Weinberg | CAMC | Elkhorn, NE | FSi Consulting | |
| 68 | CAMC | Omaha, NE | |||
| 92 | CAMC | Omaha, NE | |||
| 95 | CAMC | Albion, NE | |||
| 195 | CAMC | Albion, NE | 
Classic American Muscle Sports 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | CAMS | Lincoln, NE | S&J Fabrication | ||
| 44 | CAMS | Lincoln, NE | |||
| 84 | D  David Green | CAMS | Wichita, KS | ||
| 125 | P  Paul Frey | CAMS | Bellevue, NE | 
Xtreme B 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | XB | kearney, NE | Gang Green Racing | 
Club Spec Mustang 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 94 | CSM | Lincoln, NE | TO HAAS | ||
| 194 | CSM | Lincoln, NE | TO HAAS | 
B Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | M  Matt Deffenbaugh | BST | Omaha, NE | N/A | |
| 42 | A  Andrew Baehr | BST | Omaha, ne | 
C Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | CST | Lincoln, NE | |||
| 77 | CST | Brookings, SD | |||
| 78 | CST | Sioux Falls, SD | |||
| 121 | CST | Lincoln, NE | Cortney | ||
| 178 | K  Kaelyn Mika | CST | Mitchell, SD | 
D Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | A  Alexander Rittmiller | DST | Omaha, NE | Porsche Omaha | |
| 33 | DST | Elkhorn, NE | |||
| 133 | G  Geir Simonsen | DST | Elkhorn, NE | 
E Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | EST | Kearney, NE | |||
| 42 | B  Brice Wyatt | EST | House Springs, MO | ||
| 47 | D  Dylan Vellinga | EST | Sioux City, IA | ||
| 85 | A  Andrew Taylor | EST | Papillion, NE | ||
| 142 | J  Jeff Geisler | EST | st. peters, mo |