Entry List
Day 1 
20 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 7 | Checked In | TSD S | Driver | Amherstburg, ON | |||
| 7 | Checked In | Navigator | Amherstburg, ON | ||||
| 5 | C  Charlotte Benham | Checked In | Navigator | Cleveland Hts, OH | |||
| 8 | D  David Benham | Checked In | TSD S | Driver | Cleveland Heights, OH | ||
| 8 | P  Paige Benham | Checked In | Navigator | Cleveland, OH | |||
| 5 | Checked In | TSD L | Driver | Cleveland Hts, OH | |||
| 1 | M  Michael Bennett | Checked In | TSD E | Navigator | Novi, MI | ||
| 6 | C  Charlie Dawson | Checked In | TSD S | Driver | Royal Oak, MI | ||
| 4 | B  Bruce Fisher | Checked In | Navigator | Dimondale, MI | |||
| 4 | R  Renee Fisher | Checked In | TSD L | Driver | Dimondale, MI | ||
| 10 | K  Kanysa Garvin | Checked In | TSD N | Navigator | Royal Oak, MI | ||
| 9 | K  Kyle Garvin | Checked In | Navigator | Royal Oak, MI | |||
| 10 | A  Anne Gidley | Checked In | Driver | Ann Arbor, MI | |||
| 2 | C  Charles Hanson | Checked In | TSD E | Navigator | INDIANAPOLIS, IN | ||
| 2 | W  Wendy Harrison | Checked In | Driver | Indianapolis, IN | |||
| 1 | R  Robert Kay | Checked In | Driver | Ann Arbor, MI | |||
| 9 | B  Blake Mahnken | Checked In | TSD N | Driver | Pinckney, MI | ||
| 3 | P  Piotr Roszczenko | Checked In | Navigator | Canton, MI | |||
| 3 | A  Adam Spieszny | Checked In | TSD-G | Driver | Commerce Twp., MI | ||
| 6 | H  Henry Tuit Farquhar | Checked In | Navigator | Royal Oak, MI | 
Class totals:TSD E: 2TSD L: 2TSD N: 2TSD S: 3TSD-G: 1