Entry List
CKR Solo Event 
49 entries
A Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | AS | Louisville, KY | Skyline Chili, First Watch, Dunkin' Donuts | ||
| 19 | AS | Lexington, KY | |||
| 19 | G  Gayla Szak | AS | Cynthiana, KY | Sweet T Farm | 
B Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | R  Richard Patterson | BS | Elizabethtown, KY | ||
| 11 | S  Scott Pierce | BS | Georgetown, KY | 
D Street Class 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | R  Richard Downs | DS | Pewee Valley, KY | ||
| 4 | DS | Lexington, KY | |||
| 14 | J  Jackson Winfrey | DS | Lexington, KY | ||
| 17 | B  Brandon Groff | DS | Lexington, KY | ||
| 53 | G  Gary Osborne | DS | Louisville, KY | 
E Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 120 | D  Daniel Nong | ES | Georgetown, KY | 
F Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | J  Julian Brown | FS | Hopkinsville, KY | ||
| 31 | FS | Lexington, KY | |||
| 111 | FS | Georgetown, KY | 
H Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | G  George Miller | HS | Lexington, KY | ||
| 16 | L  Lauren Keach | HS | Lexington, KY | 24SolutionsKY, Andy’s Auto and Truck, Thanks DP! | |
| 22 | HS | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories | ||
| 53 | E  Emilie Osborne | HS | Louisville, KY | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | J  James Hawley | CST | LOUISVILLE, KY | A.A.R..P. | |
| 99 | CST | Lexington, KY | 
E Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | EST | Lexington, Ky | The Shanker Shed | ||
| 23 | EST | Georgetown, KY | |||
| 26 | L  Logan Murrell | EST | Lexington, KY | Logan Home Repair | 
G Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | J  Jack Delligatti | GST | Galena, OH | ||
| 17 | G  Grant Doss | GST | Hagerstown, MD | ||
| 147 | C  Cooper Grygon | GST | Pittstown, NJ | 
F Street Prepared 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | FSP | Lexington, KY | Se-R Rescue Mission | ||
| 27 | FSP | Lexington, KY | Andy's Auto and Truck Accessories | ||
| 87 | FSP | Lexington , KY | 
D Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | J  Jackie Sweeney | DP | Lexington, KY | 
A Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | AM | Wilmore, KY | |||
| 171 | C  Cameron Sontag | AM | Wilmore, KY | HeatherLea Design | 
E Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | B  Bryan Downs | EM | Louisville, KY | 
Classic American Muscle Traditional 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | K  Karl Janssen | CAMT | Wilmore, Ky | ||
| 8 | CAMT | Lawrenceburg , KY | |||
| 12 | CAMT | Frankfort, KY | |||
| 43 | CAMT | Danville, Ky | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | M  Micah Parks | CAMC | Lawrenceburg, KY | ||
| 3 | G  Greg Metcalf | CAMC | Georgetown, KY | ||
| 15 | T  Tyson Sheldon | CAMC | nicholasville, KY | ||
| 19 | R  Robert Bowman | CAMC | Midway, KY | 
Classic American Muscle Sports 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | CAMS | Lexington, KY | 
Xtreme Street A 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | J  Jarod Graves | XA | Lexington, KY | 
Xtreme Street B 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | M  Michael Camera | XB | Lexington, KY | ||
| 13 | J  John Hutchens | XB | Lexington, KY | ||
| 76 | XB | Nicholasville, KY | D's Auto Center and 24 Solutions | ||
| 98 | A  Antonio Pistilli | XB | Lexington, KY | 
Formula SAE 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | J  Jason Kozlowski | FSAE | Lexington, KY | Formula Kentucky | |
| 88 | A  Alex Kogos | FSAE | Elgin, IL |