Entry List
Reno SCCA Solo Event - Sunday 
64 entries
Help Me Class My Car 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| 33 | M  Mitchell Kwasigroch | Solo - Class TBD | Solo - Help Me Class | Manhattan, IL | ||
| 34 | C  Catrina John | Solo - Class TBD | Solo - Help Me Class | Reno, NV | 
CAM-T - Classic American Muscle Traditional 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 09 | Solo Sunday - Run Group A | CAM-T | Reno, NV | |||
| 68 | Solo Sunday - Run Group A | CAM-T | Reno, NV | |||
| 146 | R  Ronald John | Solo Sunday - Run Group A | CAM-T | Reno, NV | 
CAM-C - Classic American Muscle Contemporary 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | Solo Sunday - Run Group A | CAM-C | Sparks, NV | |||
| 21 | J  Jim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | ||
| 32 | M  Mark Skeem | Solo Sunday - Run Group A | CAM-C | Sparks, NV | 
CAM-S - Classic American Muscle Sport 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | M  Michel Knott | Solo Sunday - Run Group A | CAM-S | Reno, NV | ||
| 42 | Solo Sunday - Run Group A | CAM-S | Sparks, NV | |||
| 142 | M  Mark Cody | Solo Sunday - Run Group A | CAM-S | Sparks, NV | 
XA - Xtreme Street A 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | C  Carl Benson | Solo Sunday - Run Group A | XA | Carson City, NV | ||
| 71 | Solo Sunday - Run Group A | XA | Fallon, Nv | |||
| 169 | Solo Sunday - Run Group A | XA | SPARKS, NV | |||
| 573 | I  Izaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV | ||
| 976 | Solo Sunday - Run Group A | XA | RENO, NV | Looksfast.png, Unicorn Detailing | 
XB - Xtreme Street B 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Solo Sunday - Run Group A | XB | Reno, NV | |||
| 57 | s  spencer burke | Solo Sunday - Run Group A | XB | Lancaster, CA | ||
| 101 | A  Alex Siegenthaler | Solo Sunday - Run Group A | XB | Reno, NV | ||
| 800 | Solo Sunday - Run Group A | XB | Reno, NV | 
SS - Super Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Solo Sunday - Run Group B | SS | Reno, NV | Anson | 
AS - A Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 43 | R  Roger Jacobson | Solo Sunday - Run Group B | AS | Reno, NV | Sparks Kiwanis | |
| 65 | Solo Sunday - Run Group B | AS | Reno, NV | Blazin' Billet | ||
| 981 | Solo Sunday - Run Group B | AS | Sparks, NV | 
BS - B Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | M  Maggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV | ||
| 24 | Solo Sunday - Run Group B | BS | Fernley, NV | |||
| 48 | M  Michael Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 84 | R  Roxanne Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 137 | Solo Sunday - Run Group B | BS | Carson City, NV | 
CS - C Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | R  Ryan Davidson | Solo Sunday - Run Group B | CS | Carson City, NV | 
DS - D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | R  Rachel Kerswill | Solo Sunday - Run Group B | DS | SPARKS, NV | ||
| 12 | R  Russell Hebert | Solo Sunday - Run Group B | DS | Orangevale, CA | xtrah plumbing Co | |
| 23 | Solo Sunday - Run Group B | DS | Sparks, NV | |||
| 47 | M  Maxwell Hayes | Solo Sunday - Run Group B | DS | Carson City, NV | ||
| 62 | D  Daniel Ramos | Solo Sunday - Run Group B | DS | Carson City, NV | ||
| 62 | E  Enrique Ramos | Solo Sunday - Run Group B | DS | Carson City, NV | 
HS - H Street  
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 55 | H  Hunter Spencer | Solo Sunday - Run Group B | HS | Reno, NV | ||
| 63 | Solo Sunday - Run Group B | HS | Reno, Nv | |||
| 95 | J  Johann Saville | Solo Sunday - Run Group B | HS | Reno, NV | 
SST - Super Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | T  Thomas Hedblom | Solo Sunday - Run Group B | SST | Reno, NV | Spider Stuff Co | 
AST - A Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 26 | S  Stephanie Medeiros | Solo Sunday - Run Group B | AST | Reno, NV | Blankshirts.com | |
| 53 | Solo Sunday - Run Group B | AST | Gardnerville, NV | Pat Drudge | 
BST - B Street Touring 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | M  Mike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 10 | Solo Sunday - Run Group B | BST | Reno, NV | |||
| 41 | A  Asia Crowder | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 77 | Solo Sunday - Run Group B | BST | Reno, NV | |||
| 117 | Solo Sunday - Run Group B | BST | Reno, NV | 
CST - C Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | Solo Sunday - Run Group B | CST | Reno, NV | |||
| 96 | Z  Zachary Crisafulli | Solo Sunday - Run Group B | CST | Sparks, NV | 
DST - D Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 43 | D  Dave Barnes | Solo Sunday - Run Group B | DST | Carson City, NV | None | 
EST - E Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | J  John Dewing | Solo Sunday - Run Group B | EST | RENO, NV | ||
| 88 | A  Aj Siefert | Solo Sunday - Run Group B | EST | Reno, NV | Hopes and Prayers | 
GST - G Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | A  Alejandro Quezada | Solo Sunday - Run Group B | GST | Montebello, CA | ||
| 34 | Solo Sunday - Run Group B | GST | Reno, NV | 
SM - Street Modified 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | W  William Gomolka | Solo Sunday - Run Group A | SM | Reno, NV | ||
| 61 | Solo Sunday - Run Group A | SM | Sparks, NV | Jerry Rigged Performance | ||
| 98 | M  Michael Gomolka | Solo Sunday - Run Group A | SM | Sparks, NV | 
SMF - Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 64 | J  Justin Magner | Solo Sunday - Run Group A | SMF | Carson City, NV | Pat Drudge | 
XP - X Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 39 | M  Michael Fialkowski | Solo Sunday - Run Group A | XP | Dayton, NV | 
CP - C Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5cp | Solo Sunday - Run Group A | CP | Sparks, NV | Terry Racing | 
EP - E Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 45EP | Solo Sunday - Run Group A | EP | Dayton, NV | Sierra German Auto | 
FM - F Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 67 | Solo Sunday - Run Group A | FM | SPARKS, NV | 
EVX - Electric Vehicle Experimental 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 66 | Solo Sunday - Run Group A | EVX | Reno, NV |