Entry List
Sunday - Competition Day 
93 entries
Super Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | SS | North Las Vegas, NV | |||
| 69 | J  Jakobas Kenzo | SS | Las Vegas, NV | ||
| 77 | D  Devere Lamb | SS | boulder city, nv | 
A Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | AS | Saint George, UT | |||
| 11 | R  Rex Wilcox | AS | San Diego, CA | ||
| 15 | A  Alex Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 17 | T  Tyler Eardley | AS | Saint George, UT | ||
| 50 | D  David Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 71 | J  Joseph Elder | AS | Las Vegas, NV | 
B Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BS | Las Vegas, NV | |||
| 22 | R  Rattapon Lertpiriyapong (Art) | BS | Palmdale, Ca | ||
| 918 | A  Anthony Keys | BS | Las Vegas, NV | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 75 | D  David Van Heck | CS | Henderson, NV | ||
| 77 | M  Mason Eardley | CS | Saint George, UT | 
D Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 28 | DS | Overton, NV | |||
| 99 | DS | Henderson, NV | Splash Box Marketing, W The Classic Collection | ||
| 211 | DS | North Las Vegas, NV | |||
| 825 | D  Daniel Norell | DS | Box Elder, SD | 
E Street 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | C  Charles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 10 | R  Richard Friesz | ES | North Las Vegas, NV | ||
| 11 | J  Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S  Stanley Davis | ES | Las Vegas, NV | ||
| 25 | J  Joellene Ordinario | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV | |||
| 91 | ES | Las Vegas, NV | |||
| 142 | ES | Saint George, UT | |||
| 784 | C  Charles Graham | ES | Las Vegas, NV | ||
| 917 | L  Lennard Huslik | ES | Las Vegas, NV | 
F Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | J  Jose Avila-Marquez | FS | Las Vegas, NV | Rebel Racing | |
| 108 | FS | Las Vegas, NV | None | ||
| 110 | D  Damian Andres | FS | Las Vegas, NV | ||
| 309 | A  Arif Ibrahimov | FS | Las Vegas, NV | N/A | |
| 522 | FS | Las Vegas, NV | |||
| 817 | FS | LAS VEGAS, NV | 
G Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | K  Kelvin Dealca | GS | Las Vegas, NV | ||
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 777 | GS | Las Vegas, NV | 
H Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | R  Robe Bautista | HS | Las Vegas, NV | ||
| 7 | E  Edward Grigoryan | HS | Las Vegas, NV | ||
| 47 | HS | Henderson, NV | |||
| 222 | HS | Las Vegas, NV | 
Super Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | SST | San Marcos, CA | Infinite Motion | 
B Street Touring 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | N  Nicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 24 | B  Brian Decker | BST | Henderson , NV | ||
| 46 | BST | Las Vegas, NV | |||
| 82 | BST | Henderson, NV | Papacito Racing | ||
| 234 | R  Rendy Camarao | BST | North Las Vegas, NV | 
C Street Touring 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | CST | Washington, UT | |||
| 17 | CST | Henderson, NV | |||
| 28 | CST | Las Vegas, NV | |||
| 33 | O  Oliver Ordinario | CST | Las Vegas, NV | ||
| 49 | CST | Las Vegas, NV | |||
| 51 | CST | Henderson, NV | 
E Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | R  Randy Harrison | EST | Las Vegas, NV | ||
| 55 | K  Kolby Tran | EST | Las Vegas, NV | ||
| 262 | EST | North Las Vegas, NV | Gummy Grip | 
G Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | G  Grant Brown | GST | Las Vegas, NV | ||
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 36 | K  Kody Jackson | GST | Henderson, NV | ||
| 41 | J  Jeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh | |
| 77 | A  Adrienne Brown | GST | Las Vegas, NV | 
Super Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | D  David Ireland | SSP | Sunnyvale, CA | D&J Racing | |
| 31 | SSP | Henderson, NV | D&J Racing | 
C Street Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | CSP | Las Vegas, NV | |||
| 63 | J  John Lay | CSP | Aptos, CA | ||
| 293 | CSP | Las Vegas, NV | 
X Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | E  Eric Waugh | XP | Las Vegas, NV | 
Street Modified FWD 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SMF | Henderson, NV | 
Super Street Modified 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing, MERC_autosport | ||
| 111 | R  Ren J | SSM | Henderson, NV | ||
| 222 | SSM | Las Vegas, NV | |||
| 223 | K  Ken Sidorowicz | SSM | Henderson, NV | ||
| 362 | R  Robert Sheppard | SSM | Las Vegas, NV | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | P  Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | CAM-C | Las Vegas, NV | |||
| 85 | CAM-C | Las Vegas, CA | JBA | 
Classic American Muscle - T 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | T  Tom Grossmann | CAM-T | Las Vegas, NV | ||
| 72 | D  Daniel Grossmann | CAM-T | Las Vegas, NV | 
Classic American Muscle - S 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | CAM-S | North Las Vegas, NV | |||
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | XS-A | Henderson, NV | |||
| 17 | XS-A | San Diego, CA | |||
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | 
Xtreme Street B 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | XS-B | Las Vegas, NV | |||
| 221 | XS-B | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC | ||
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza | 
A Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 150 | P  Pamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics | 
C Street Touring Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | CSTL | LAS VEGAS, NV |