Entry List
Weekend 
0 entries
No entries yet
Be the first one to register.
Saturday 
117 entries
Novice Class 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | M  Milo Rosengrant | N | Carlisle , PA | ||
| 6 | M  Matthew Crutchfield | N | Riegelsville, PA | CME | |
| 7 | N | Mountain Top, PA | |||
| 10 | N | Riegelsville, PA | |||
| 16 | D  Dalton LaRosa | N | Riegels, PA | CME | |
| 17 | D  David Simms | N | West Chester, PA | ||
| 22 | M  Michael Bushko | N | Clarks Summit, PA | ||
| 24 | N | Nanticoke, PA | |||
| 27 | M  Malik Rahman | N | Syracuse, NY | ||
| 76 | N | Shickshinny, PA | |||
| 82 | J  Jack Munley | N | Moosic, PA | ||
| 88 | N | Scranton, PA | |||
| 92 | J  Jesus Ovalle | N | Scranton, PA | ||
| 95 | N | Woodbridge, NJ | |||
| 114 | N | Lyons , NY | |||
| 326 | N | Avoca, PA | |||
| 635 | C  Christopher Hobbie | N | Clarks Summit, PA | ||
| 918 | N | Somerville, NJ | 
PAX Index 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 03 | R  Ryan Hockenbury | P | Mountain Top, PA | ||
| 7 | P | Bethlehem, PA | |||
| 8 | A  Abe Rosengrant | P | Carlisle , PA | ||
| 23 | P | Wyoming , PA | Joefis Racing | ||
| 24 | P | Sparta, NJ | |||
| 63 | P | Effort, PA | AnonuhMoose Racing | ||
| 67 | J  Jeremy Hebbel | P | Nottingham, MD | ||
| 71 | P | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 73 | P | Brooklyn, NY | |||
| 77 | P | Penn Valley, PA | |||
| 82 | P | Sugarloaf, PA | |||
| 87 | C  CJ Crawford | P | Mechanicsburg, PA | ||
| 88 | J  Jeremy Pittenger | P | Newton, NJ | ||
| 92 | P | Oak Ridge, NJ | |||
| 97 | P | Dallas, PA | PenTeleData Internet Services | ||
| 103 | P | East Stroudsburg, PA | |||
| 171 | c  christopher dressler | P | FAIRLESS HILLS, PA | ||
| 177 | P  Pat Salerno | P | Danbury, CT | ||
| 183 | P | Fairfield, NJ | Port Options Outlier | ||
| 187 | P | Seven Valleys , PA | |||
| 408 | E  Egor Maroz | P | Monroe Township, NJ | 
Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 88 | E  Emma Ott | L | Mcconnellsburg, PA | 
A Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | T  Todd Treat | AS | Falls, PA | ||
| 11 | AS | Phoenixville, PA | |||
| 29 | AS | Lake Ariel, PA | |||
| 96 | C  Craig Schnelli | AS | Landisville, PA | 
B Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | J  Jake Scorsone | BS | West Chester, pa | ||
| 18 | BS | Binghamton, NY | My minister of finance | ||
| 31 | E  Erick Capistran | BS | New Rochelle, NY | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | J  Joe Iannuzzo | CS | Wilkes-Barre, PA | ||
| 7 | M  Matthew Deegan | CS | Philadelphia, PA | 
D Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | T  Ted Descovich | DS | Chester, NY | ||
| 17 | J  Josh Fineberg | DS | Media, PA | Karcepts | |
| 24 | DS | Schuylkill Haven, PA | |||
| 43 | DS | Golden, CO | Toretto's Market and Cafe | ||
| 71 | DS | Media, PA | Karcepts | ||
| 711 | J  James Trousdale | DS | Phoenixville, PA | ||
| 731 | DS | Easton, PA | 
E Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | E  Ed Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
| 7 | S  Steve Goodsell | ES | Ardmore, Pennsylvania, PA | The Ryan Family | 
H Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | M  Megan Booterbaugh | HS | Stowe, PA | ||
| 16 | J  Joe Scorsone | HS | West Chester, PA | ||
| 18 | HS | Phoenixville, PA | |||
| 61 | HS | High Point, NC | Todd Freeman, Inspira Dental Care, Karcepts | ||
| 87 | B  Billy Christine | HS | Blakeslee, PA | ||
| 99 | HS | Harleysville, PA | None | ||
| 711 | HS | Newark, NY | cretin sawmill | 
A Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 91 | AST | Philadelphia, PA | 
B Street Touring (formerly STU) 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 69 | H  Hayden Lucas | BST | Hegins, PA | ||
| 88 | BST | Saylorsburg, PA | 
C Street Touring (formerly STR) 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewery | ||
| 8 | CST | Barnesville, PA | RedShift Motorsports | ||
| 14 | CST | Wyoming, PA | Pitstop Brewing | ||
| 17 | L  Louis O'Boyle | CST | Mountain Top, PA | ||
| 28 | J  Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
| 63 | CST | Dallas, PA | Pitstop Brewing | ||
| 81 | CST | Williamsport, PA | |||
| 97 | A  Audrey Haydu | CST | Dallas, PA | PenTeleData Internet Services | |
| 497 | C  Cody Miller | CST | Bethlehem, PA | 
D Street Touring (formerly STX) 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 40 | B  Benjamin Smolen | DST | Syracuse, NY | ||
| 44 | L  Lisa Sullivan | DST | S. Abington Twp., PA | ||
| 83 | L  Lenny Woolcock | DST | Alexandria, VA | ||
| 98 | DST | West Chester, PA | PhasedApproach | HWPO | ||
| 144 | M  Mike Sullivan, SR. | DST | S. Abington Twp., PA | ||
| 403 | DST | BRONX, NY | 
E Street Touring (formerly STS) 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | EST | Morrisville, PA | スライド | ||
| 9 | S  Shannon Duff | EST | Reading, PA | ||
| 12 | EST | West Pittston, PA | |||
| 30 | J  Jason Popeck | EST | Wilkes Barre, PA | ||
| 31 | EST | Wilkes Barre, PA | |||
| 76 | EST | Shickshinny, PA | Redshift Motorsports / FADwerks | ||
| 91 | EST | Reading, PA | 
G Street Touring (formerly STH) 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | GST | Scarnton, PA | |||
| 31 | C  Colin Lichtenwalner | GST | Emmaus, PA | ||
| 357 | GST | Pittston, PA | 
Classic American Muscle Traditional 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAMT | Hackettstown, NJ | 
Classic American Muscle Contemporary 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | W  Wesley Scheirer | CAMC | Scranton, PA | ||
| 7 | C  Curt Hartenstine | CAMC | Birdsboro, PA | ||
| 18 | CAMC | Easton, PA | |||
| 22 | CAMC | Joppa, MD | |||
| 27 | CAMC | Philadelphia, PA | |||
| 45 | CAMC | Wilkes-Barre, PA | |||
| 84 | CAMC | Minersville, PA | |||
| 98 | CAMC | Saylorsburg, PA | |||
| 349 | CAMC | Fleetwood , PA | 
Classic American Muscle Sports 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 751 | CAMS | Berwick, PA | 
Electric Vehicles Experimental 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 333 | EVX | Succasunna, NJ | Orchard Audio | 
Xtreme Street A 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | XA | Pittston, PA | |||
| 72 | XA | Pine Grove, PA | |||
| 127 | R  Roderick yonkin | XA | BINGHAMTON, NY | 
X Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 235 | XP | West Hazleton, PA | 
Street Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | SM | Frackville, PA | |||
| 75 | SM | Frackville, PA | Cypress and Whim | 
A Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | B  Bruce Holenstein | AM | Media, PA | 
B Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 111 | BM | Plains, PA | REBEL RACING/RACE LABZ.COM | 
Kart Modified 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | KM | Manheim, Pa | |||
| 14 | N  Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports | |
| 31 | KM | Wilkes Barre, PA | |||
| 78 | KM | PLAINS, PA | 
Sunday 
0 entries
No entries yet
Be the first one to register.