Entry List
Sunday - Competition Day 
84 entries
Novice 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | M  Mason Grebner | NOV | Henderson, NV | ||
| 17 | NOV | Las Vegas, NV | |||
| 21 | A  Adam Martinez | NOV | Las Vegas, NV | ||
| 23 | NOV | Henderson, NV | SPEED TRIBE SAKURA | ||
| 28 | NOV | Pahrump, NV | |||
| 55 | K  Kolby Tran | NOV | Las Vegas, NV | ||
| 69 | NOV | Las Vegas, NV | |||
| 169 | NOV | North Las Vegas, NV | |||
| 212 | J  Johnny The Shark Richardson | NOV | The Richardson Group | 
Super Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 77 | D  Devere Lamb | SS | boulder city, nv | 
B Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | BS | Las Vegas, NV | |||
| 43 | N  Nelson Santos | BS | Las Vegas, NV | ||
| 72 | BS | Henderson, Nv | |||
| 83 | M  Mitchell Loo | BS | Henderson, NV | ||
| 621 | C  Ceaser Coronado | BS | Las Vegas, NV | 
C Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | D  Doug Fang | CS | Las Vegas, NV | ||
| 75 | D  David Van Heck | CS | Henderson, NV | ||
| 575 | L  Lennard Huslik | CS | Las Vegas, NV | 
D Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 15 | A  Alex Hironaka | DS | Las Vegas, NV | Rebel Racing | |
| 18 | DS | Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 121 | M  Melissa Sheridan | DS | Las Vegas, NV | ||
| 150 | D  David Rouhani | DS | Las Vegas, NV | Rebel Racing | 
E Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | C  Charles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 11 | J  Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S  Stanley Davis | ES | Las Vegas, NV | ||
| 784 | C  Charles Graham | ES | Las Vegas, NV | 
F Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | J  Jose Avila-Marquez | FS | Las Vegas, NV | Rebel Racing | |
| 36 | C  Cameron DeGroff | FS | American Fork, UT | ||
| 79 | H  Hector De La Riva | FS | Las Vegas, NV | ||
| 110 | A  Alyssa Martinez | FS | Las Vegas, NV | Rebel Racing | |
| 309 | A  Arif Ibrahimov | FS | Las Vegas, NV | N/A | 
G Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | 
H Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | E  Edward Grigoryan | HS | Las Vegas, NV | ||
| 25 | S  Sergio Sandoval | HS | Las Vegas, NV | 
Super Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | SST | Las Vegas, NV | |||
| 17 | SST | Henderson, NV | |||
| 66 | SST | Las Vegas, NV | 
A Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV | 
B Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | T  Trevor Arcemont | BST | Las Vegas, NV | ||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV | 
C Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | O  Oliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | 
E Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | R  Randy Harrison | EST | Las Vegas, NV | ||
| 91 | EST | Las Vegas, NV | 
G Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | G  Gavin Huynh | GST | Las Vegas, NV | ||
| 73 | G  Gabriel Cruz | GST | Henderson, Nv | ||
| 271 | V  Vlad Rabich | GST | Henderson, NV | 
C Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | CSP | Las Vegas, NV | 
X Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | XP | Kingman, AZ | |||
| 34 | E  Eric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland | 
E Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV | 
Street Modified FWD 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 316 | SMF | Henderson, NV | Smoggers LLC | ||
| 509 | S  Stephen De Santiago | SMF | Las Vegas , NV | 
Super Street Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | P  Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 108 | CAM-C | Las Vegas, NV | None | ||
| 647 | CAM-C | Las Vegas, NV | 
Classic American Muscle - T 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAM-T | Henderson, NV | |||
| 45 | C  Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 91 | M  Matt Egloff | CAM-T | Sparks , NV | 
Classic American Muscle - S 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | |||
| 80 | XS-A | North Las Vegas, NV | |||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 362 | R  Robert Sheppard | XS-A | Las Vegas, NV | ||
| 870 | XS-A | Las Vegas, NV | 
Xtreme Street B 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 187 | J  Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza | 
E Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | J  Joellene Ordinario | ESL | Las Vegas, NV |