Volunteers 
66 entries
Driver Services 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Driver Svcs | Renton, WA | 
Emergency Services 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| E-Crew | Longview, WA | |
| E-Crew | Ridgefield, WA | |
G  Gary Smith | E-Crew | Fife, WA | 
M  Mary Zeitner | E-Crew | Lynnwood, WA | 
Flagging & Communications 
34 entries
| Name | Class | Hometown | 
|---|---|---|
B  Bonnie Aarseth | F&C | Jefferson, OR | 
M  Matt Apeland | F&C | Kent, WA | 
| F&C | Mohave Valley, AZ | |
| F&C | Everett, WA | |
| F&C | Bremerton , WA | |
| F&C | Kent, WA | |
| F&C | Port Orchard , WA | |
J  Johnathan DaCorte | F&C | Port Orchard , WA | 
M  Mike Evans | F&C | Covington, WA | 
| F&C | Renton, WA | |
C  Cathy Frasier | F&C | Beaverton, OR | 
G  Gary Frasier | F&C | Beaverton, OR | 
G  Gary Hallberg | F&C | Renton, WA | 
| F&C | Seattle, WA | |
| F&C | Sandy, OR | |
R  Russ Jones | F&C | Auburn, WA | 
R  Ryan Jordan | F&C | Happy Valley, OR | 
A  Austin Kao | F&C | Bellevue, WA | 
D  David Kentala | F&C | Renton, WA | 
L  Lauren Lewis | F&C | Poway, CA | 
C  Casen Libman | F&C | Bothell, WA | 
C  Colin Lock | F&C | Woodland , WA | 
| F&C | Hillsboro, OR | |
| F&C | Hillsboro, OR | |
L  Lynn Lyscio-Evans | F&C | Kent, WA | 
T  Travis McCloskey | F&C | University Place, WA | 
| F&C | Mill Creek, WA | |
| F&C | Vancouver, WA | |
| F&C | Portland, OR | |
| F&C | Milwaukie, OR | |
| F&C | Auburn, WA | |
| F&C | Everett, WA | |
| F&C | Milton, WA | |
| F&C | Puyallup, WA | 
Grid 
2 entries
| Name | Class | Hometown | 
|---|---|---|
E  Ellie Sesin | Grid | Olympia, WA | 
S  Scott Sesin | Grid | Olympia, WA | 
Pace Car 
2 entries
| Name | Class | Hometown | 
|---|---|---|
M  Martin Stanley | Pace | Hillsboro, OR | 
| Pace | Battleground, WA | 
Race Administration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
B  Bruce Boyd | Race Admin | Sammamish, WA | 
| Race Admin | Monroe, WA | |
| Race Admin | Eugene, OR | 
Registration 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Reg | Bonney Lake, WA | 
Starter 
4 entries
| Name | Class | Hometown | 
|---|---|---|
D  Darren Glaser | Start | Burley, WA | 
| Start | Mukilteo, WA | |
M  Marty Martin | Start | Portland, OR | 
| Start | Portland, OR | 
Steward 
6 entries
| Name | Class | Hometown | 
|---|---|---|
R  Robert H Grass, Jr. | Steward | Lakebay, WA | 
J  James C Huffington | Steward | Edmonds, WA | 
K  Ken Jones | Steward | Everett, WA | 
| Steward | Lakebay, Washington | |
J  John Taylor | Steward | Bothell, WA | 
| Steward | Salem, OR | 
Tech 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Tech | Oregon City, OR | 
Timing & Scoring 
4 entries
| Name | Class | Hometown | 
|---|---|---|
S  Susie Glaser | T&S | Burley, WA | 
L  Linda Grass | T&S | Lakebay, WA | 
| T&S | Lakebay, WA | |
J  JP Plant | T&S | Langley, WA | 
Vendors 
4 entries
| Name | Class | Hometown | 
|---|---|---|
A  Ana Collins | Vendor | Bremerton, WA | 
| Vendor | Bremerton, WA | |
T  Tiffany Glynn | Vendor | Bremerton, WA | 
G  Greg Marshall | Vendor | Bremerton, WA |