Entry List
Solo 
127 entries
(N) Novice 
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | N (HS) | Riverdale, NJ | |||
| 1 | T  Theodore Wilks | N (XB) | Katonah, NY | ||
| 4 | V  Vadim Kilimnichenko | N (DS) | Summit, NJ | ||
| 9 | N (BS) | Avenel, NJ | |||
| 11 | N (FUN) | Little Ferry, NJ | |||
| 22 | D  Demesvar Clerge | N (DS) | Roselle, NJ | ||
| 22 | J  Josue Rivera | N (DST) | Morris Plains, NJ | ||
| 23 | N (CST) | Belleville, NJ | |||
| 24 | N (HS) | West Orange, NJ | |||
| 34 | T  Trevor Knight | N (FUN) | Cold Spring, NY | ||
| 42 | T  Thomas Decker | N (CS) | Morristown, NJ | ||
| 44 | N (HS) | Staten Island, NY | N/A | ||
| 51 | N (HS) | Wallington, NJ | |||
| 69 | N (CS) | Beachwood, NJ | |||
| 77 | C  Chris Thomas | N (FUN) | Stewartsville, NJ | ||
| 92 | J  Joshua Registe | N (ES) | Elizabeth, NJ | ||
| 117 | N (FS) | Brooklyn, NY | |||
| 171 | N (GS) | Great Barrington, MA | |||
| 333 | N (SS) | Newport Beach, CA | |||
| 349 | J  Jacob Moore | N (AS) | Barto, PA | Molls Garage Inc | |
| 410 | R  Ryan Mulrooney | N (DST) | Swedesboro, NJ | ||
| 438 | H  Hanna Mansour | N (BS) | Clifton, NJ | ||
| 768 | J  Jerrold Yee | N (BS) | Flushing, NY | 
(P) Pro 
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | P (AST) | South Salem, NY | |||
| 24 | P (SST) | Sparta, NJ | |||
| 29 | M  Marcus Pyne | P (CST) | Fairfax, VA | Karcepts | |
| 33 | P (CST) | Yonkers, NY | Phased Approach | ||
| 71 | P (CST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 77 | P (SS) | Penn Valley, PA | |||
| 82 | P (DST) | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 83 | L  Lenny Woolcock | P (DST) | Alexandria, VA | ||
| 92 | M  Mark Labbancz | P (CST) | Robbinsville, NJ | ||
| 94 | P (FS) | Jersey city, NJ | StranoParts.com, Evolution Performance Driving School | ||
| 95 | P (DST) | Phoenixville, PA | |||
| 97 | P (SSP) | Enola, PA | |||
| 98 | P (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
| 113 | P (AST) | Robbinsville, NJ | AutoX4u.com/ Thanks Adil | ||
| 124 | P (SST) | Oak Ridge, NJ | Team Gary / ZFG / SJF Performance | ||
| 177 | P  Pat Salerno | P (SS) | Danbury, CT | Lorenco Industries | |
| 195 | N  Nick Babin | P (DST) | Jersey City, NJ | ||
| 198 | J  Jeff Hurst | P (XA) | Huntington Station, NY | Hurst Setup | 
Fun / Non Comp 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | A  Alessandro Cocuzza | FUN | Livingston, NJ | ||
| 11 | N  Neil Buckland | FUN | High Bridge, NJ | ||
| 22 | FUN | Teaneck, NJ | |||
| 33 | C  Charles Jordan | FUN | Glen Ridge, NJ | ||
| 45 | A  Andrew Levine | FUN | HOPATCONG, NJ | ||
| 56 | FUN | Rivervale, NJ | |||
| 69 | FUN | Clifton , NJ | |||
| 94 | A  Albert Medina | FUN | Woodridge, NJ | ||
| 280 | V  Val Thomas | FUN | Lyons, NJ | 
(XR) Race Tire Index (*SP/*SM/*P/*M) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | S  Sypher Planker | XR (DSP) | Westwood, NJ | ||
| 43 | XR (DSP) | Westwood, NJ | |||
| 49 | XR (SMF) | Hazlet, NJ | LoL!!! | ||
| 62 | XR (DM) | Wyckoff, NJ | |||
| 162 | T  Tyler Healion | XR (XP) | Morristown, NJ | 
(CAM) Classic American Muscle 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAM (CAM-T) | Hackettstown, NJ | |||
| 13 | CAM (CAM-C) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 77 | C  Christopher Collucci | CAM (CAM-T) | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
| 113 | A  Alex Carlomagno | CAM (CAM-C) | Carlstadt, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | |
| 134 | CAM (CAM-S) | Wading River, NY | |||
| 177 | CAM (CAM-T) | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! | ||
| 361 | CAM (CAM-C) | Avenel, NJ | TinyandBubbs.com | ||
| 813 | CAM (CAM-T) | Richboro, PA | EPC Inc. | 
(SS) Super Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | SS | Stormville, NY | Max Forged Wheels / How is this car still in SS? | ||
| 52 | D  Dan Steinmark | SS | Flanders, NJ | ||
| 767 | SS | New York, NY | 
(AS) A Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | J  Jeremy Eisen | AS | Forked River, NJ | ||
| 8 | AS | Fairfield, NJ | Eisen Power (fast charging) | ||
| 29 | AS | Lake Ariel, PA | |||
| 34 | AS | Mertztown , PA | Molls Garage Inc | ||
| 55 | AS | Lanoka Harbor, NJ | |||
| 79 | K  Kyle Delancey | AS | Astoria, NY | ||
| 179 | D  Dave Heinig | AS | Newark, DE | 
(BS) B Street 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | M  Matt Skelly | BS | York, PA | Bring It Muscle Cars | |
| 29 | J  James Godlewski | BS | Hillsdale, NJ | ||
| 31 | E  Erick Capistran | BS | New Rochelle, NY | ||
| 32 | S  Sang Yi | BS | Voorhees, NJ | ||
| 40 | BS | Windsor, PA | |||
| 96 | BS | Brooklyn, NY | |||
| 99 | BS | Westport, CT | Hoosier Racing Tire | ||
| 113 | L  Louie Abejar | BS | Centereach, NY | ||
| 122 | BS | York, PA | Bring it muscle cars | 
(DS) D Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DS | Morristown, NJ | Pierogi Racing | ||
| 8 | DS | Clifton, NJ | |||
| 11 | T  Ted Descovich | DS | CHESTER, NY | ||
| 46 | K  Kyoo Lee | DS | Saint Louis, MO | ||
| 82 | DS | Sugarloaf, PA | |||
| 85 | A  Alexander Annis | DS | Morristown, NJ | ||
| 91 | S  Steve To | DS | Brooklyn, NY | ||
| 104 | M  Matt Roca | DS | Denville, NJ | 
(ES) E Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | ES | West Orange, NJ | |||
| 67 | ES | Brooklyn, NY | |||
| 112 | T  Todd Rushing | ES | East Rutherford, NJ | RENDER777 | 
(FS) F Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | Y  Yaroslav Krishtal | FS | Morganville, NJ | ||
| 23 | FS | Easton, PA | |||
| 24 | FS | Denville , NJ | |||
| 96 | A  Alp Caglar | FS | Haworth, NJ | ||
| 111 | FS | Long Valley, NJ | 
(GS) G Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | GS | Marlton, NJ | |||
| 14 | D  David Koziol | GS | Berkeley Height, NJ | ||
| 56 | GS | Philadelphia, PA | Woodlawn Garage | ||
| 97 | GS | Berkeley Heights, NJ | 
(HS) H Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | J  Joe Levinson | HS | River Vale, NJ | ||
| 77 | HS | Chalfont, PA | Team Teal Racing | 
(AST) A Street Touring (STR) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 95 | AST | Branchburg, NJ | Merlin Racing/SJF Performance/AutoX4u.com | ||
| 125 | AST | Harleysville, PA | 
(BST) B Street Touring (STU) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | BST | Wyoming , PA | Joefis Racing | ||
| 86 | BST | Absecon, NJ | TSD Motorsports & Wraps | 
(CST) C Street Touring (STR) 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CST | Little Falls, NJ | |||
| 6 | CST | Floral Park, NY | |||
| 15 | CST | Glen Rock, NJ | Team Mayhem/Empty Wallet Racing/SJF Perfromance | ||
| 16 | R  Ryan Wayne | CST | Floral Park, NY | ||
| 32 | C  Chris Decker | CST | Summit, NJ | ||
| 69 | J  Jimmy Distelcamp | CST | Jackson, NJ | ||
| 903 | R  Ryan Odi | CST | Denville, NJ | 
(EST) E Street Touring (STS) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | EST | Basking Ridge, NJ | Mayhem Motorsports | ||
| 122 | EST | Hoboken, NJ | Mayhem Motorsports | SJF Performance | Driving Forward Together | 
(GST) G Street Touring (STH) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | GST | Milltown, NJ | Autox4u.com Redshift Motorsports | ||
| 90 | J  Jordan Del Pino | GST | New York, NY | ||
| 158 | GST | Manalapan, NJ | Autox4u.com RedShift Motorsports | ||
| 907 | GST | Ridgewood, NJ | 
(XA) Xtreme Street A 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
| 33 | XA | CHERRY HILL, NJ | |||
| 95 | XA | East Earl, PA | |||
| 195 | XA | East Earl, PA | 
(XB) Xtreme Street B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | XB | Bloomfield, NJ | |||
| 191 | P  Philip Levien | XB | Wharton, NJ |