Event
0 entries
No entries yet
Be the first one to register.
Sunday
66 entries
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | SS (Pro) | West Des Moines, IA | |||
| 106 | SS (Pro) | West Des Moines, IA |
A Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 79 | AS | Urbandale, IA |
B Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 150 | N Ney Wakamatsu | BS (N) | West Des Moines, IA |
C Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 197 | M Mark Wolfe | CS (Pro) | Lakeside, CA |
D Street Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | E Erik Talbot | DS | Urbandale, IA | ||
| 473 | D Dave McCloney | DS | Norwalk, IA | ||
| 333 | DS (N) | Waukee, IA | None |
E Street Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | ES | Urbandale, IA | |||
| 186 | A Andrew Sudduth | ES | Ankeny, IA |
F Street Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | R Rich Smothers | FS | Stuart, IA | ||
| 773 | A Adam Callender | FS | Waukee , IA |
G Street Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 130 | B Bob Lankford | GS | Ankeny, IA | ||
| 131 | D David Nicodemus | GS | Ankeny, IA | ||
| 432 | GS (N) | Des Moines, IA |
H Street Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 119 | S Seth Hoogendoorn | HS | Urbandale, IA | ||
| 491 | C Christopher Bohn | HS | Mingo, IA | ||
| 104 | K Kennedy Bohn | HS (N) | Mingo, IA | ||
| 165 | HS (N) | Des Moines, IA |
A Street Touring Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | R Randy Atchison | AST | Des Moines, IA | ||
| 180 | AST | Ankeny, IA | Ramsey Mazda | ||
| 228 | M Miles Murphy | AST | Osceola, IA |
B Street Touring Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | BST | Johnston, IA | County Road Enthusiasts | ||
| 17 | BST | West Des Moines, IA | |||
| 22 | A Alison Bell | BST | Johnston , IA | ||
| 90 | K Kenneth Hupton | BST | Rockwell City, IA |
D Street Touring Class
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | DST | Waukee, IA | |||
| 66 | N Nadir Nimry | DST | Grimes, IA | ||
| 85 | D Dave Hoffman | DST | Urbandale, ia | ||
| 111 | DST | Des Moines, Ia | |||
| 117 | DST (N) | Norwalk, Ia |
G Street Touring Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 120 | GST | Ankeny, IA | |||
| 201 | R Ryan Irwin | GST | Ankeny, IA |
Classic American Muscle Traditional
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | CAMT (TRCK) | Des Moines, Ia | |||
| 68 | CAMT (Pro) | Des Moines, IA | |||
| 167 | A Adam Walker | CAMT (TRCK) | Carlisle, IA | ||
| 302 | CAMT (TRCK) | Maxwell, IA | |||
| 667 | P Preston Folkestad | CAMT (TRCK) | Des Moines, IA | ||
| 701 | M Mike White | CAMT (TRCK) | Ankeny, IA |
Classic American Muscle Contemporary
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | J Jake Stender | CAMC | Urbandale, IA | ||
| 77 | CAMC | Des Moines, IA | Custom Firescreen/ JB Autosports | ||
| 222 | CAMC | Saint Anthony, IA | |||
| 177 | M Matthias Yarian | CAMC (N) | Mitchellville, IA |
Classic American Muscle Sports
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CAMS | Waukee, IA | IBR Motorsports | ||
| 93 | D David Nicodemus | CAMS | Ankeny, IA | ||
| 239 | E Eric Siegel | CAMS | Indianola , IA | None | |
| 241 | CAMS | Waukee, IA | IBR Motorsports |
Xtreme Street A
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | L Lane Danielson | XA | Huxley, IA |
Xtreme Street B
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | C Collin Caves | XB | Des Moines, IA | ||
| 30 | XB | Des Moines, IA | |||
| 31 | XB | West Desmoines, Ia | |||
| 34 | XB | Norwalk, IA | ABRTC | ||
| 38 | C Charles Duve | XB | Urbandale, IA | ||
| 62 | XB | Johnston, IA | |||
| 129 | S Simon Hoover | XB | Des Moines, IA | none | |
| 207 | N Nick Lyle | XB | Des Moines, IA | ||
| 147 | J Jesse Tomlinson | XB (N) | West Des Moines , IA | ||
| 151 | XB (Pro) | Granger, IA | CWI Performance | ||
| 200 | T Tim Herr | XB (N) | Nevada, IA |
Xtreme Street Unlimited
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | XU | Runnells , IA |
Street Modified Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 337 | T Tyler Moore | SM | Des Moines, IA | ||
| 719 | SM | Johnston, IA | |||
| 969 | SM | Des Moines, IA |
Street Modified Class FWD
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 174 | D Dean Nebuda | SMF | Ankeny, IA | ||
| 741 | C Court Nebuda | SMF | Ankeny, IA |
C Modified Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | E Ed Logan | CM | Boone, IA |