Workers 
51 entries
Race Administration 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| Race Admin | Pittsburgh, PA | |
| Race Admin | Murrysville, PA | |
| Race Admin | Cranberry Township, PA | |
| Race Admin | Murrysville, PA | |
| Race Admin | Bethel Park, PA | |
| Race Admin | Crescent, PA | 
Grid 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| Grid | Derwood, MD | |
W  William Haus | Grid | Verona, PA | 
| Grid | Carnegie, PA | |
S  Sherise Smouse | Grid | Laurel, MD | 
T  Ted Sohier | Grid | Mount Lebanon, PA | 
| Grid | Pittsburgh, PA | 
Flagging  
6 entries
| Name | Class | Hometown | 
|---|---|---|
D  Daniel McNally | F & C | Oakmont, PA | 
R  Roy Nutter | F & C | Morgantown, WV | 
J  Joshua Picozzi | F & C | Pittsburgh, PA | 
D  David Sleeth | F & C | Fairmont, WV | 
D  Debra Sleeth | F & C | Fairmont, WV | 
G  George Sonnett | F & C | Slippery Rock, PA | 
Tech or Scrutineer 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| Tech | Massillon, OH | |
G  Greg Hopkins | Tech | Bemus Point, NY | 
S  Sandy Hopkins | Tech | Bemus Point, NY | 
P  Paul Morrison | Tech | New Galilee, PA | 
Course Crew 
3 entries
| Name | Class | Hometown | 
|---|---|---|
W  Walt Matenkosky | Course | Latrobe, PA | 
L  Larry  Steckel  | Course | Pittsburgh, PA | 
| Course | Greensburg, PA | 
Start 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Start | South Park, PA | |
| Start | Orchard Park, NY | |
D  David Hammer | Start | North East, PA | 
Steward 
12 entries
| Name | Class | Hometown | 
|---|---|---|
| Steward | Irwin, PA | |
| Steward | Canonsburg, PA | |
B  Beth Anselm | Steward | South Park, PA | 
| Steward | New Albany, OH | |
L  Lauri Burkons | Steward | Barberton, OH | 
C  Charles Dobbs Jr | Steward | Horseheads, NY | 
T  Terry Hanushek | Steward | Mullica Hill, NJ | 
P  Paula Hawthorne | Steward | Trafford , PA | 
| Steward | Canonsburg, PA | |
| Steward | South Park, PA | |
K  Kathy L McLeod | Steward | Sharpsburg, MD | 
| Steward | Sharpsburg, MD | 
Pit 
5 entries
| Name | Class | Hometown | 
|---|---|---|
D  David Badger | Pit | New Galilee, PA | 
R  Robert Criss | Pit | Bethel Park, PA | 
B  Bob Criss Jr. | Pit | McMurray, PA | 
T  Thomas Proko | Pit | Buffalo, NY | 
| Pit | Girard, PA | 
Registration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Registration | Orchard Park, NY | |
| Registration | Bethel Park, PA | |
L  Lynne Hanushek | Registration | Mullica Hill, NJ | 
Timing and Scoring 
3 entries
| Name | Class | Hometown | 
|---|---|---|
M  Marie Ann Bohusch | T&S | Parma, OH | 
| T&S | Pittsburgh, PA | |
B  Brenda Nick | T&S | Ashtabula, OH |