Points Driver (PAX) 
42 entries
Pro 
20 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | P | Barnesville, GA | Shenanigans Racing | |||
| 2 | S  Scott Phillips | P | Chandler, AZ | |||
| 7 | B  Bryan Carbon | P | Acworth, GA | Borg Motorsports, Stranoparts | ||
| 18 | J  Jordan Towns | P | Auburn, AL | |||
| 19 | D  David Carroll | P | Peachtree City, GA | |||
| 29 | J  Jesse Naughton | P | Decatur, GA | |||
| 31 | P | Kennesaw, GA | ||||
| 69 | D  David Nolan | P | Dallas, GA | Gran Turismo East - Thanks Deech! | ||
| 73 | C  Christopher Knight | P | Raeford, NC | Patriot Project Motorsports | ||
| 76 | P | Woodstock, GA | ||||
| 88 | B  Brian Lewis | P | Auburn, AL | |||
| 89 | J  Jim Fossum | P | Simpsonville, SC | Ultraclutch | ||
| 90 | J  Jay Parcon | P | Atlanta, GA | |||
| 91 | A  Al Aberson | P | Marietta, GA | G-Force Racing Gear | ||
| 95 | P | Marietta, GA | ||||
| 96 | T  Tevin Richardson | P | Canton, GA | |||
| 161 | P | Avondale Estates, GA | ||||
| 195 | P | Marietta, GA | ||||
| 199 | A  Aditya Madhavan | P | Marietta, GA | Gran Turismo East | ||
| 210 | P | McDonough, GA | Nick Ognio has a flesh light | 
Rookie 
21 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | S  Shellita Brown-Wynter | R | Lilburn, GA | Her favorite aunt ever | ||
| 8 | C  Chike Foster | R | Atlanta, GA | |||
| 12 | C  Christopher Boddie | R | Hampton, GA | |||
| 17 | E  Evan Sterling | R | Dallas, GA | |||
| 36 | R | Atlanta , GA | ||||
| 44 | R | Lawrenceville, GA | ||||
| 70 | R | Cumming, GA | RD motorsports | |||
| 80 | V  Vinod Venkataraman | R | Plano, TX | |||
| 81 | R | Suwanee, GA | ||||
| 86 | R | Newnan, GA | My kids’ inheritance | |||
| 92 | L  Luis Moralez | R | Lawrenceville, GA | |||
| 95 | J  Jeremy Mote | R | Chamblee, GA | |||
| 97 | R | Locust Grove, GA | ||||
| 112 | K  Kate Tate | R | Cumming, GA | |||
| 121 | R | Cumming, GA | ||||
| 127 | C  Cameron McCune | R | Sharpsburg, Ga | |||
| 128 | J  Jonathan Lee | R | Winder, GA | |||
| 226 | R | CANTON, GA | ||||
| 370 | K  Kyle Greaves | R | Suwanee, GA | |||
| 535 | H  Hamilton Thomas | R | Lawrenceville, GA | |||
| 999 | M  Marshall Overacre | R | Woodstock, GA | N/A | 
B Street Touring (prev. STU) 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | BST | Marietta, GA | 
Points Driver (Open) 
106 entries
Novice 
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | N | Lincolnton, GA | ||||
| 4 | R  Ryan Taylor | N | Peachtree City, Ga | |||
| 7 | C  Changhai Man | N | Atlanta, GA | |||
| 8 | N | Dallas, GA | ||||
| 20 | N | Decatur, GA | ||||
| 21 | K  Kibeom (Gear) KIM | N | Lilburn, GA | |||
| 22 | N | Senoia, GA | ||||
| 24 | P  Phillip Hobbs | N | Monroe, GA | |||
| 44 | D  David Kemmer | N | Tallahassee, FL | |||
| 52 | N | Peachtree Corners, GA | My Parents | |||
| 63 | N | Molena, GA | ||||
| 96 | S  Sophia Richardson | N | Canton, GA | |||
| 98 | V  Victor Castro-Garibay | N | Conyers, GA | |||
| 222 | A  Ashish Aiyar | N | Cumming, GA | |||
| 996 | J  Jeff Evans | N | Bogart, GA | 
Time Only 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | J  John Garrett | TO | Lawrenceville, GA | |||
| 7 | J  Jose Sierra | TO | Norcross, GA | |||
| 9 | K  Kobey Lybrand | TO | Stone Mountain, GA | |||
| 33 | B  Brentain Alexander | TO | Smyrna, ga | |||
| 66 | N  Natasha Alexander | TO | Smyra, GA | |||
| 888 | TO | Lawrenceville, GA | 
Super Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 96 | E  Elizabeth Richardson | SS | Canton, GA | 
A Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | AS | Lawrenceville, GA | ||||
| 20 | AS | Alpharetta, GA | 
B Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | D  David Knudsen | BS | Cumming, GA | |||
| 24 | R  Ryan McGinnis | BS | Dawsonville, Ga | |||
| 70 | BS | Canton, GA | ||||
| 75 | T  Thomas Koh | BS | Alpharetta, GA | |||
| 124 | BS | Dawsonville, GA | ||||
| 170 | BS | Canton, GA | 
C Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | J  Jeffrey Bernstein | CS | Swanton, MD | |||
| 32 | CS | Stone Mountain, GA | ||||
| 41 | CS | Lawrenceville, GA | ||||
| 44 | E  Eric Bernstein | CS | Alpharetta, GA | |||
| 91 | CS | Woodstock, GA | 
D Street 
13 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | DS | Riverdale, GA | ||||
| 19 | DS | Cumming, GA | ||||
| 31 | DS | Duluth, GA | ||||
| 32 | DS | Flowery Branch, GA | ||||
| 41 | DS | Flowery Branch, GA | ||||
| 42 | DS | ALPHARETTA, GA | ||||
| 58 | M  Mike Morey | DS | Peachtree City, GA | |||
| 67 | DS | Atlanta, GA | ||||
| 71 | J  John Godwin | DS | Vinings, GA | NHG Motorsports | ||
| 99 | DS | Peachtree Corners, GA | Deech is ify, anyone else got a DS car I can drive? | |||
| 409 | B  Brian Uyl | DS | Flowery Branch, GA | |||
| 718 | DS | Atlanta, GA | ||||
| 999 | J  Jose Alberto Carrillo | DS | Smryna, GA | Not another Blue Shell | 
E Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | D  David Steger | ES | Sandy Springs, GA | |||
| 13 | ES | Atlanta, GA | ||||
| 34 | ES | Powder Springs, GA | ||||
| 56 | R  Rodney Torr | ES | Woodstock, GA | |||
| 64 | ES | Peachtree Corners, GA | ||||
| 314 | C  Chance Sapp | ES | Eatonton, GA | n/a | 
F Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | FS | Norcross, GA | ||||
| 11 | FS | Atlanta, GA | ||||
| 22 | FS | Alpharetta, GA | 
G Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 26 | D  David Cox | GS | Lithonia, GA | Future wedding fund | ||
| 37 | C  Christopher Bruns | GS | Atlanta, GA | |||
| 58 | GS | Byron, GA | My Back Pocket | |||
| 61 | J  Jonathan Dove | GS | Statesboro, GA | |||
| 99 | T  Thomas Simon | GS | Kennesaw, GA | 
H Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | D  Daniel Knudsen | HS | Cumming, GA | 
A Street Touring (prev. STR) 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | T  Tim Maley | AST | Johns Creek, GA | |||
| 15 | AST | Alpharetta, GA | ||||
| 52 | R  Robert Lander | AST | Blairsville, Ga | Paradise Hills Winery Resort | ||
| 218 | AST | Carnesville, GA | N/A | 
B Street Touring (prev. STU) 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | BST | Lawrenceville, GA | ||||
| 27 | BST | Roswell, GA | Dora Photography | |||
| 31 | E  Elena Prestwood | BST | Kennsaw, GA | |||
| 43 | E  Exton Howard | BST | Kennesaw, GA | Safety Third Racing | ||
| 114 | BST | Stone Mountain, GA | The Negative Balance of my Bank Account; Blood, Sweat, & Foul Language; Like a Rock Towing | |||
| 119 | C  Chris Waddle | BST | Douglasville, GA | |||
| 123 | BST | Stone Mountain, GA | My Amazing, Caring, Loving Husband, Marcus ;-) | |||
| 138 | BST | Alpharetta, GA | ||||
| 324 | BST | Stone Mountain, GA | ||||
| 789 | BST | Decatur, GA | Hopes, Dreams & a bunch of zipties | 
C Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 18 | J  Justin Weronick | CST | Peachtree City, GA | |||
| 170 | S  Staci Degioanni | CST | cumming, ga | RD motorsports | 
D Street Touring (prev. STX) 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 95 | DST | Lawrenceville , GA | ||||
| 314 | DST | Newnan, GA | ||||
| 481 | DST | Kennesaw, GA | 
E Street Touring (prev. STS) 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | T  Tom Dixon | EST | Woodstock, GA, GA | none | 
G Street Touring (prev. STH) 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 16 | GST | Decatur, GA | ||||
| 22 | GST | Carnesville, GA | ||||
| 98 | GST | Loganville, GA | bargain bin Civic Si | 
CAM Traditional 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 474 | CAMT | Loganville, GA | 
CAM Contemporary 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | CAMC | Dawsonville, GA | Dixon Motorsports | |||
| 61 | J  James Hunt | CAMC | Cumming, GA | Teresa | ||
| 63 | R  Robert Allen | CAMC | Avondale Estates, GA | |||
| 84 | J  Jordan Ruiz | CAMC | Marietta, GA | |||
| 938 | CAMC | Cumming, GA | Teresa Westbrooks, Westbrooks Customs, Midway Building Supply | 
C Street Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | G  Glen Gladis | CSP | Locust Grove, GA | the stockbridge hobby shop | ||
| 17 | L  Logan Smith | CSP | Acworth, GA | Liquid Shield LLC | ||
| 33 | CSP | Woodstock, GA | Liquid Shield, llc. | 
F Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 717 | FSP | PEACHTREE CITY, GA | The Power of Dreams | 
E Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | EP | Locust Grove, GA | NRG Innovations, Mishimoto | 
Super Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | L  Layne Lindemann | SSM | Dallas, GA | Seeking sponsor | 
Street Modified Front Wheel Drive 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | SMF | Stockbridge, GA | ||||
| 10 | SMF | Marietta, GA | ||||
| 23 | SMF | Stockbridge, GA | MY wife and kids | |||
| 110 | V  Valerie Sonnichsen | SMF | Dallas, GA | 
 Xtreme Street A 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 69 | D  Darren Jones | XA | Lilburn, GA | 
Xtreme Street B 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | B  Bill Zorn | XB | Watkinsville, GA | Locos Grill and Pub | ||
| 59 | XB | Loganville, GA | NEET Racing | |||
| 825 | XB | McDonough, GA | 
Novice School Student 
31 entries
Novice 
13 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | N | Lincolnton, GA | ||||
| 4 | R  Ryan Taylor | N | Peachtree City, Ga | |||
| 7 | C  Changhai Man | N | Atlanta, GA | |||
| 8 | N | Dallas, GA | ||||
| 20 | N | Decatur, GA | ||||
| 22 | N | Senoia, GA | ||||
| 24 | P  Phillip Hobbs | N | Monroe, GA | |||
| 44 | D  David Kemmer | N | Tallahassee, FL | |||
| 52 | N | Peachtree Corners, GA | My Parents | |||
| 63 | N | Molena, GA | ||||
| 96 | S  Sophia Richardson | N | Canton, GA | |||
| 98 | V  Victor Castro-Garibay | N | Conyers, GA | |||
| 996 | J  Jeff Evans | N | Bogart, GA | 
Rookie 
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | C  Chike Foster | R | Atlanta, GA | |||
| 17 | E  Evan Sterling | R | Dallas, GA | |||
| 80 | V  Vinod Venkataraman | R | Plano, TX | |||
| 81 | R | Suwanee, GA | ||||
| 86 | R | Newnan, GA | My kids’ inheritance | |||
| 97 | R | Locust Grove, GA | ||||
| 112 | K  Kate Tate | R | Cumming, GA | |||
| 121 | R | Cumming, GA | ||||
| 127 | C  Cameron McCune | R | Sharpsburg, Ga | |||
| 370 | K  Kyle Greaves | R | Suwanee, GA | |||
| 535 | H  Hamilton Thomas | R | Lawrenceville, GA | 
D Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | DS | Duluth, GA | 
E Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 56 | R  Rodney Torr | ES | Woodstock, GA | 
F Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | FS | Atlanta, GA | ||||
| 22 | FS | Alpharetta, GA | 
A Street Touring (prev. STR) 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | R  Robert Lander | AST | Blairsville, Ga | Paradise Hills Winery Resort | 
Street Modified Front Wheel Drive 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | SMF | Stockbridge, GA | 
Xtreme Street B 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | B  Bill Zorn | XB | Watkinsville, GA | Locos Grill and Pub |