Entry List
Sunday - Competition Day 
121 entries
Super Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 59 | SS | Draper, UT | RynoRV.com | ||
| 77 | D  Devere Lamb | SS | boulder city, nv | ||
| 817 | B  Brandon Buff | SS | Las Vegas, NV | 
A Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 66 | AS | Las Vegas, NV | |||
| 71 | J  Joseph Elder | AS | Las Vegas, NV | ||
| 166 | AS | Las Vegas, NV | Kaleigh Cohen Cycling | 
B Street 
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BS | Las Vegas, NV | |||
| 17 | C  Chakits Krulsawat | BS | |||
| 19 | G  Grant Mikesh | BS | Draper, UT | ||
| 20 | BS | Las Vegas, NV | |||
| 24 | BS | Las Vegas, NV | |||
| 42 | BS | Morgan, UT | |||
| 72 | BS | Henderson, Nv | |||
| 77 | BS | Las Vegas, CA | |||
| 83 | M  Mitchell Loo | BS | Henderson, NV | ||
| 92 | BS | Las Vegas, NV | |||
| 119 | J  Joseph Harrison | BS | Cedar Hills, UT | ||
| 727 | K  Katherine McDonough | BS | Henderson, Nv | ||
| 918 | A  Anthony Keys | BS | Las Vegas, NV | 
C Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | A  Alex Weninger | CS | Las Vegas, NV | ||
| 75 | D  David Van Heck | CS | Henderson, NV | ||
| 775 | L  Lennard Huslik | CS | Las Vegas, NV | 
D Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | S  Scott Ith | DS | Salt Lake City, UT | ||
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 55 | DS | Las Vegas, NV | 
E Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J  Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S  Stanley Davis | ES | Las Vegas, NV | ||
| 25 | J  Joellene Ordinario | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV | |||
| 91 | ES | Las Vegas, NV | 
F Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | C  Cameron DeGroff | FS | American Fork, UT | ||
| 136 | M  Michael Thuet | FS | Saratoga Springs, UT | ||
| 522 | FS | Las Vegas, NV | |||
| 817 | FS | LAS VEGAS, NV | 
G Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | |||
| 70 | GS | Las Vegas, NV | Divine Events | 
H Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | S  Sergio Sandoval | HS | Las Vegas, NV | ||
| 51 | C  Clinton Shephered | HS | Las Vegas, NV | ||
| 170 | N  Nasser Humed | HS | Las Vegas, NV | Aura | 
Super Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | SST | San Marcos, CA | Infinite Motion | 
A Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | AST | Henderson, NV | |||
| 23 | J  Justin Dowey | AST | Salt Lake City, UT | RC Marketing | |
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV | |||
| 123 | AST | Holladay, UT | |||
| 313 | S  Scott Buff | AST | Las Vegas, NV | ||
| 423 | AST | Henderson, NV | 
B Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | N  Nicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 16 | BST | North Las Vegas, NV | |||
| 46 | BST | Las Vegas, NV | |||
| 61 | BST | North Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 393 | BST | Ewa Beach, HI | 
C Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | O  Oliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 87 | B  Brenner Gardner | CST | Henderson, NV | Vtec, My Wallet | |
| 89 | J  Justin Hall | CST | Las Vegas, NV | 
E Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | EST | Henderson, NV | |||
| 6 | R  Randy Harrison | EST | Las Vegas, NV | ||
| 262 | EST | North Las Vegas, NV | Gummy Grip | ||
| 511 | J  Jakob Sandoval | EST | Las Vegas, NV | Gummy Grip | 
G Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | G  Gavin Huynh | GST | Las Vegas, NV | ||
| 36 | K  Kody Jackson | GST | Henderson, NV | 
Super Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | SSP | Las Vegas, NV | FAFB Racing | 
X Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | E  Eric Waugh | XP | Las Vegas, NV | 
D Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | J  John Lay | DP | Aptos, CA | 
E Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | EP | Las Vegas, NV | |||
| 138 | EP | Las Vegas, NV | Gummy Grip | 
F Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | FM | SPARKS, NV | |||
| 167 | FM | Reno, NV | 
Super Street Modified 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 68 | SSM | Henderson, NV | Foltz Racing / MERC | ||
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC | ||
| 111 | R  Ren J | SSM | Henderson, NV | ||
| 327 | SSM | North Las Vegas, NV | |||
| 920 | SSM | Las Vegas, NV | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | P  Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | CAM-C | Las Vegas, NV | |||
| 19 | CAM-C | Las Vegas, NV | |||
| 21 | K  Kyle Shirley | CAM-C | LAS VEGAS, NV | ||
| 24 | CAM-C | Las Vegas, NV | GOOSSE PERFROMANCE, | ||
| 51 | CAM-C | Las Vegas, NV | |||
| 85 | CAM-C | Las Vegas, CA | JBA | ||
| 647 | CAM-C | Las Vegas, NV | |||
| 666 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites | 
Classic American Muscle - T 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | CAM-T | Henderson, nv | |||
| 27 | T  Tom Grossmann | CAM-T | Las Vegas, NV | ||
| 67 | J  Jeremy Davies | CAM-T | St George , UT | Speedtech Performance | |
| 578 | A  Anthony Borghetti | CAM-T | Henderson, NV | 
Classic American Muscle - S 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | XS-A | Henderson, NV | |||
| 25 | M  Matthew Lewison | XS-A | Las Vegas, NV | Gummy Grip | |
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 221 | XS-A | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC | ||
| 316 | XS-A | Henderson, NV | |||
| 362 | R  Robert Sheppard | XS-A | Las Vegas, NV | 
Xtreme Street B 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | K  Katherine Clarke | XS-B | West Valley City, UT | ||
| 7 | S  Sean Kumagai | XS-B | Laguna Niguel, CA | ||
| 101 | R  Rusty Horlacher | XS-B | West Valley City, UT | ||
| 187 | J  Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | 
Super Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | SSL | Henderson, NV | Downforce Coaching / Pro Audio Home Theater | 
D Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | C  Candiss Petersen | DSL | Sandy, UT | 
Novice1 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | D  David Crandall | NOV1 | Las Vegas, NV | ||
| 11 | NOV1 | Henderson , NV | |||
| 13 | M  Marceline Martin | NOV1 | Las Vegas, NV | ||
| 71 | A  Azon Crandall | NOV1 | Las Vegas, NV | 
Novice2 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | C  Cash Jordan | NOV2 | las vegas, nv | ||
| 17 | NOV2 | Henderson, NV | |||
| 42 | C  Chris Hiles | NOV2 | Las Vegas, NV | 
Novice3 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | D  Dustin Romine | NOV3 | Las Vegas, NV | ||
| 3 | S  Shane Silver | NOV3 | Las Vegas, NV | ||
| 18 | NOV3 | Las Vegas, NV | |||
| 272 | M  Michael Livingston | NOV3 | Los Angeles, CA | N/a |