Entry List
Race Groups 
76 entries
Group 1 
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 05 | D  David Fershtand | GT1 | Fort Worth, TX | Fershtand Race Prepared | |
| 19 | GT1 | Plano, TX | None | ||
| 111 | P  Pedro Juan Moreno | GT1 | Medellin | ||
| 02 | J  John Atwell | GT2 | Azle, TX | XRC/DFW Concrete/A&J Lab Portal | |
| 07 | J  James Southerland | GT2 | Poolville, TX | Xline racing , dfw concrete | |
| 11 | P  Paul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
| 14 | GT2 | northlake, TX | |||
| 22 | GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
| 44 | GT2 | Mission , TX | 5X5 Brewery Mission Texas | ||
| 63 | K  Kevin Rich | GT2 | Lexington, TX | Rich Racing | |
| 64 | GT2 | Magnolia, TX | F&C Engineers | ||
| 71 | T  Tommy Damian | GTX | Blowing Rock, NC | ||
| 88 | GTX | Dallas, TX | Quirt Racing | ||
| 94 | GTX | DALLAS, TX | Quirt Racing | ||
| 120 | S  Stephen M Burns Jr | GTX | McAllen, TX | ||
| 142 | P  Paolo Salvatore | T1 | San Antonio, TX | U&M/Torre Crane/Capri | |
| 163 | J  Joseph Dederichs | T1 | Summit Point, WV | ||
| 114 | S  Scott Sewell | T2 | Fort Worth, TX | NuEnergy Storage Technologies | |
| 171 | T2 | Rohnert Park, CA | Aviotti Racing | ||
| 174 | T2 | Rohnert Park, CA | Aviotti Racing | 
Class totals:GT1: 3GT2: 8GTX: 4T1: 2T2: 3
Group 2 
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 76 | F  Forrest Wilhelm | B-Spec | Austin, TX | Chris Taylor Racing | |
| 14 | C  Charles Mathes | STL | New Caney, TX | DAMA (Data Management Association - Houston) | |
| 33 | STL | Temple, Tx | |||
| 47 | STL | Prosper, TX | Mazda Motorsports, Hoosier, Hawk, G-Loc Brakes, Summit Racing Equipment | ||
| 20 | STU | Austin, TX | DDPR / Link ECU/ Fuelab / Driven Oil | ||
| 190 | D  David Fiorelli | STU | Coppell, TX | ||
| 08 | T3 | Fort Worth, TX | GripTyte | ||
| 15 | T3 | Fairview, TX | OAK Racing | ||
| 26 | T4 | Tolar, TX | Chris Taylor Racing/CorkSport/Versatune | ||
| 27 | T4 | Joshua, TX | Snyder Brothers Racing | ||
| 112 | E  Ethan Barker | T4 | Houston, TX | HOOSIER MAZDA | |
| 142 | P  Paolo Salvatore | T4 | San Antonio, TX | U&M/Torre Crane/Capri | |
| 7 | ITA* | Ketchum, ID | Old Hall Performance | 
Class totals:B-Spec: 1ITA*: 1STL: 3STU: 2T3: 2T4: 4
Group 3 
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SM | Ketchum, ID | Old Hall Performance | ||
| 27 | R  Robert Watson | SM | DOUBLE OAK, TX | ||
| 47 | J  John Hamner | SM | Dallas, TX | Battalion Motorsports LLC | |
| 52 | SM | Austin, TX | G-LOC Brakes, Chris Taylor Racing, Christcentralcamp.org | ||
| 69 | SM | Austin, TX | |||
| 82 | SM | Highland Village, Tx | G-Loc Brakes, X-Factor Racing | ||
| 85 | SM | Plano, TX | X-Factor Racing, GLOC Brakes | ||
| 89 | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | ||
| 98 | L  Logan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
| 112 | SM | Dallas, TX | Mazda Motorsports, VBOX Motorsports | 
Group 4 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | M  Matt Boian | FF | Lumberton, TX | ||
| 75 | FF | Amarillo, TX | RaceDog | ||
| 16 | SRF3 | Cedar Park, TX | Retirement Funds | ||
| 26 | T  Timothy Blakeley | SRF3 | Dallas, TX | Dalrymple School for Clowns | |
| 36 | SRF3 | Conroe, TX | Mindy Musaeus, Exxonmobil | ||
| 44 | SRF3 | Joshua, TX | Snyder Brothers Racing | ||
| 74 | SRF3 | Spring Branch, TX | |||
| 77 | I  Ian Schoen | SRF3 | Austin, TX | Dynamite Circle | |
| 94 | SRF3 | Houston, TX | SPECTRE | ||
| 99 | SRF3 | Fort Worth, TX | Joshua Justice Enterprises | ||
| 116 | M  Matthew Shaffer | SRF3 | Cresson, TX | Next Level Merchant | |
| 127 | SRF3 | Joshua, TX | Snyder Brothers Racing | 
Class totals:FF: 2SRF3: 10
Group 5 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | FA | Southlake, TX | Texas Autosports | ||
| 13 | FA | Allen, TX | |||
| 14 | FA | Fort Worth, TX | |||
| 26 | FA | Azle, TX | Freeman Racing | ||
| 30 | FA | Dallas, TX | |||
| 49 | R  Rodger Fussell | FA | Cresson, TX | ||
| 59 | FA | Dallas, TX | |||
| 67 | FA | Granbury, TX | |||
| 124 | FA | Angleton, TX | |||
| 174 | FA | San Marcos, TX | |||
| 85 | W  Walter Gragert | FE2 | Cypress, TX | ||
| 88 | FE2 | Fairview, TX | Amazi Water | ||
| 2 | D  Darryl Wills | FX | League City, TX | Hillenburg Motorsports, Hoosier Tire, Hawk Performance | |
| 5 | P  Paul Ravaris | FX | Aledo, TX | Madhatter Golf, CR3 Capital | |
| 08 | FX | Burleson, TX | |||
| 10 | FX | San Antonio, TX | Freeman Racing | ||
| 16 | FX | Flower Mound, TX | |||
| 20 | K  Kelsey Pinkowski | FX | Burleson, TX | CROSSLINK MOTOR SPORTS | |
| 24 | B  Brad Yake | FX | Fort Worth, TX | Madhatter Golf | |
| 41 | D  Demitri Nolan | FX | Fairview, TX | ||
| 79 | FX | Weatherford, TX | Me | 
Class totals:FA: 10FE2: 2FX: 9