Track Event Day 1 
20 entries
Time Attack 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 173 | D  Dustin Riley | T2 | Genoa, NV | 
Track Day 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | TD Green | Reno, NV | |||
| 10 | J  Julian Quitian | TD Green | Sunnyvale, CA | ||
| 11 | M  Michael Song JR | TD Green | Reno, NV | ||
| 17 | D  Diana Sims | TD Green | Reno, NV | ||
| 23 | A  Adrian Soto | TD Green | Dublin, CA | Larry Oka Racing | |
| 123 | B  Berit Hamner | TD Green | Riverton, UT | ||
| 142 | M  Mark Cody | TD Green | Sparks, NV | ||
| 755 | D  Derrick Hamner | TD Green | Riverton, UT | ||
| 02 | J  Joshua Tillman | TD Blue | Incline Village, NV | ||
| 11 | G  George Pimpl | TD Blue | Sparks, NV | ||
| 11 | TD Blue | Reno, NV | |||
| 14 | M  Michel Knott | TD Blue | Reno, NV | ||
| 21 | J  Jim Uchytil | TD Blue | Reno, NV | ||
| 39 | TD Blue | San Ramon, CA | |||
| 42 | TD Blue | Sparks, NV | |||
| 71 | TD Blue | Zephyr Cove, NV | |||
| 123 | H  Hannah Burke | TD Blue | Sparks, NV | ||
| 225 | M  Michael Maysmith | TD Blue | San Jose, CA | ||
| 755 | F  Forrest Burke | TD Blue | Sparks, NV | 
Class totals:TD Blue: 11TD Green: 8
Time Attack Day 1 
27 entries
Time Attack 
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | M  Michael Foster | S1 | Reno, NV | ||
| 43 | R  Roger Jacobson | S2 | Reno, NV | Sparks Kiwanis | |
| 71 | J  James Moss | S3 | Sunnyvale, CA | ||
| 14 | J  Jeremiah Burke | S4 | Sparks, NV | Silver State Spinecare | |
| 47 | A  Anthony Ta | S4 | Reno, NV | ||
| 11 | R  Robert McSwiggin | S5 | San Jose, CA | ||
| 92 | S6 | Reno, NV | Your Mom | ||
| 98 | S6 | Rocklin, CA | Vet Motorsports | ||
| 69 | K  Kyle Thomas | T1 | Sparks, NV | ||
| 99 | T1 | Carson City, NV | Northern Nevada Psychiatry Inc and Medical Detox | ||
| 3 | P  Panos Prevedouros | T2 | Reno, NV | ||
| 73 | J  Jason Lesher | T3 | Reno, NV | ||
| 42 | T4 | Los Altos, CA | |||
| 42 | T4 | Los Altos, CA | |||
| 755 | K  Karen Burke | M2 | Sparks, NV | ||
| 553 | R  Ryan Grow | M4 | Elk Grove, CA | GarageStar | |
| 19 | K  Kurt Edsinger | U1 | Pleasanton, CA | ||
| 20 | K  Kyle Wells | U1 | Auburn, CA | Nyack Racing | |
| 40 | R  Rich McSwiggin | U1 | Reno, NV | ||
| 71 | P  Peter Guilfoyle (JR) | U1 | Zephyr Cove, NV | ||
| 80 | U2 | SANTA ROSA, CA | |||
| 5 | TTS | Gold Run, CA | |||
| 150 | TTS | Pleasanton, CA | Larry Oka Racing | ||
| 76 | TTSP | SAN RAMON, CA | Larry Oka Racing | ||
| 141 | M  Max Braxton-Taylor | TTSP | San Mateo, CA | ||
| 7 | VP 3 | Sparks, NV | Half Bald | ||
| 53 | VFSR | Turlock, CA | 
Class totals:M2: 1M4: 1S1: 1S2: 1S3: 1S4: 2S5: 1S6: 2T1: 2T2: 1T3: 1T4: 2TTS: 2TTSP: 2U1: 4U2: 1VFSR: 1VP 3: 1
Instructor  
10 entries
Driving Instructor 
10 entries
| Name | Class | Hometown | 
|---|---|---|
N  Nate Berlant | Instr Day1 & Day2 | Sacramento, CA | 
| Instr Day1 & Day2 | Willows, CA | |
M  Michael Foster | Instr Day1 | Reno, NV | 
R  Ryan Grow | Instr Day1 | Elk Grove, CA | 
B  Brent Hatchet | Instr Day1 | willows , CA | 
M  Michael Maysmith | Instr Day1 | San Jose, CA | 
| Instr Day1 | Reno, NV | |
R  Robert McSwiggin | Instr Day1 | San Jose, CA | 
P  Panos Prevedouros | Instr Day1 | Reno, NV | 
| Instr Day1 | Carson City, NV | 
Class totals:Instr Day1: 8Instr Day1 & Day2: 2
Official  
17 entries
Event Official 
17 entries
| Name | Class | Hometown | 
|---|---|---|
| F&C | Cottonwood, CA | |
| F&C | Rescue, CA | |
D  Dave Irwin | F&C | Sebastopol, CA | 
A  Andy Ross | F&C | Sparks, NV | 
S  Sean Sullivan | F&C | Sparks, NV | 
| Emer | San Jose, CA | |
| Emer | Volcano, CA | |
L  Lisa Diamond | Grid | Willows, CA | 
| Registration | Minden, NV | |
E  Erin Ross | Registration | Sparks, NV | 
K  Kingston Wulff | Starter | Reno, NV | 
| Tech | CARSON CITY, NV | |
D  Dennis Losher | Tech | Twain Harte, CA | 
T  Teresa Hodgson | T & S | Rescue, CA | 
| Safety Steward | Reno, NV | |
R  Rhea Dods | Competition Director | Vallejo, CA | 
| Event Lead | Minden, NV | 
Class totals:Competition Director: 1Emer: 2Event Lead: 1F&C: 5Grid: 1Registration: 2Safety Steward: 1Starter: 1T & S: 1Tech: 2