Entry List
CKR Solo Event 
101 entries
Super Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | SS | Hodgenville, KY | |||
| 69 | SS | Sadieville, KY | 
A Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | AS | Louisville, KY | Wiley Design LLC | 
B Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | R  Richard Patterson | BS | Elizabethtown, KY | ||
| 2 | BS | Lexington, KY | 
C Street Class 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | G  Garrett Sendor | CS | Nicholasville , KY | ||
| 25 | M  Mike Murrell | CS | Versailles, KY | ||
| 48 | J  Jarod Graves | CS | Lexington, KY | ||
| 55 | CS | Lanesville, In | |||
| 87 | G  Gayla Szak | CS | Cynthiana, KY | Sweet T Farm | 
D Street Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Lexington, KY | |||
| 47 | DS | Lexington, KY | |||
| 50 | T  Thatch Dillon | DS | prospect, ky | ||
| 53 | G  Gary Osborne | DS | Louisville, KY | ||
| 86 | DS | Lexington, KY | DetailTech PPF and Tint | ||
| 86 | DS | Georgetown, KY | 
E Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 61 | J  Joe Spaulding | ES | Versailles, KY | ||
| 67 | ES | Lexington, KY | |||
| 85 | T  Tyler Miller | ES | Cambridge, MA | ||
| 87 | ES | Lexington , KY | 
F Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | FS | Lexington, KY | |||
| 70 | M  Mike Reynolds | FS | Richmond, KY | 
H Street Class 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | A  Alex Herman | HS | Lexington, KY | 4TH LEVEL ROASTERS | |
| 4 | A  Amilya Reynolds | HS | Richmond, KY | ||
| 7 | R  Richard Osborne | HS | Louisville, KY | ||
| 11 | HS | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories | ||
| 53 | T  Timothy Osborne | HS | Louisville, KY | ||
| 111 | B  Bronwyn Ray | HS | Richmond, KY | 24 Solutions KY | |
| 153 | E  Emilie Osborne | HS | Louisville, KY | 
A Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | AST | Lexington, KY | |||
| 27 | AST | Louisville, KY | 
B Street Touring 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BST | Lexington, KY | |||
| 59 | E  Eric Prewitt | BST | Irvine, KY | ||
| 64 | A  Alex Kogos | BST | Elgin, IL | Formula Kentucky | |
| 113 | J  Jacqueline Frank | BST | Lexington, KY | 
C Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | L  Logan Murrell | CST | Lexington, KY | Logan Home Repair | |
| 36 | CST | Lexington, KY | |||
| 73 | H  Heather Sontag | CST | Wilmore, Ky | 
D Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | K  Kristina Uribe | DST | Lexington, KY | ||
| 69 | DST | Nicholasville, KY | 24 solutions, silvers suspension | ||
| 133 | S  Sergio Quezada | DST | Lexington, KY | 
E Street Touring 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | S  Sage Evans | EST | Lexington, KY | ||
| 18 | EST | Lexington, KY | |||
| 98 | EST | Villa hills, KY | Momentum Motorsports | ||
| 99 | EST | Lexington, KY | |||
| 198 | EST | Dry Ridge, KY | My wallet | 
G Street Touring 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | GST | Richmond, KY | |||
| 16 | L  Lauren Keach | GST | Lexington, KY | 24SolutionsKY, Andy’s Auto and Truck, Thanks DP! | |
| 19 | D  Dylan Poe | GST | Richmond, KY | ||
| 116 | T  Tim Ray | GST | Richmond, KY | 24 Solutions KY | |
| 119 | E  Emily Poe | GST | Richmond, KY | ||
| 147 | C  Cooper Grygon | GST | Pittstown, NJ | 
Street Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | B  Brett Skeldum | SM | Lexington, KY | none | |
| 44 | SM | Lexington, KY | 
Street Modified Class FWD 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SMF | Lexington, Ky | The Shanker Shed | ||
| 11 | SMF | Crittenden , KY | My wallet | 
C Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | CSP | Frankfort, KY | BBL Racing, 24 Solutions | 
F Street Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | FSP | Lexington, KY | Andy's Auto, Schweikle Automotive Group | ||
| 61 | G  George Schweikle | FSP | Lexington, KY | Scuderia Non Originale | 
X Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | XP | Lexington, KY | Page electric | 
A Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | C  Cameron Sontag | AM | Wilmore, KY | ||
| 171 | N  Nicholas Sontag | AM | Lexington, KY | 
B Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | BM | Wilmore, KY | 
E Modified Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 59 | EM | Lexington, KY | Empty neating | ||
| 76 | EM | Nicholasville, KY | D's Auto Center and 24 Solutions | ||
| 159 | EM | Georgetown, KY | Thanks Porter! | 
F Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | FM | Lexington, KY | Wish I was fast racing | 
Classic American Muscle Traditional 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | K  Karl Janssen | CAMT | Wilmore, Ky | ||
| 3 | G  Greg Metcalf | CAMT | Georgetown, KY | ||
| 7 | CAMT | Hodgenville, KY | Self | ||
| 8 | CAMT | Lawrenceburg , KY | |||
| 20 | CAMT | Lawrenceburg, KY | Level7 MotorSports/ Detroitspeed Eng. | ||
| 22 | CAMT | Lexington, KY | College Payout | ||
| 43 | CAMT | Danville, Ky | |||
| 122 | CAMT | Lexington, KY | Cars and Coffee Exiting Burnouts | 
Classic American Muscle Contemporary 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CAMC | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | ||
| 4 | CAMC | Richmond , Ky | |||
| 9 | CAMC | Crestwood, KY | Applied Processes | ||
| 10 | CAMC | Frankfort, KY | |||
| 15 | T  Tyson Sheldon | CAMC | nicholasville, KY | ||
| 19 | R  Robert Bowman | CAMC | Midway, KY | ||
| 31 | CAMC | Richmond, KY | |||
| 42 | CAMC | Lexington, KY | |||
| 47 | CAMC | Coxs Creek, KY | |||
| 68 | CAMC | Elizabethtown, KY | |||
| 119 | CAMC | Richmond, KY | |||
| 168 | a  amy sills | CAMC | lexington, KY | 
Classic American Muscle Sports 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAMS | Louisville, KY | Coleman and Associates Insurance | ||
| 14 | CAMS | Lexington, KY | 
Xtreme Street A 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | I  Isaac Naillieux | XA | Lagrange, KY | Nemesis Tuning, The Shop | |
| 11 | L  Luca Ramazani | XA | LaGrange, KY | Nemesis Tuning, The Shop | |
| 33 | T  Travis Patterson | XA | Cecilia, KY | ||
| 72 | XA | Mount Washington, KY | |||
| 86 | XA | Louisville, KY | |||
| 97 | XA | Georgetown, KY | |||
| 172 | S  Sara Bauer | XA | Louisville, KY | 
Xtreme Street B 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | M  Michael Camera | XB | Lexington, KY | ||
| 12 | R  Ryan Johnson | XB | Georgetown, KY | ||
| 33 | XB | Lexington, KY | |||
| 98 | A  Antonio Pistilli | XB | Lexington, KY | 
Xtreme Street A Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 47 | N  Nikki Dakin | XAL | Mount Washington, Ky |