Entry List
Classes 
49 entries
Novice 
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 140 | N (CAMC) | Freeport, NY | |||
| 334 | R  Ronnie Carrillo | N (GST) | Huntington, NY | ||
| 360 | B  Bradley Peguero | N (XA) | Freeport, NY | ||
| 363 | K  Kelvin Osorio | N (EST) | Ronkonkoma, NY | ||
| 448 | V  Varun Mehta | N (SST) | Jersey City, NJ | ||
| 451 | N (GS) | NY, NY | |||
| 481 | K  Kevin Chan | N (BS) | Brooklyn, NY | ||
| 488 | N (SM) | Bronx, NY | |||
| 494 | J  Jeffrey Serif | N (ES) | East Meadow, NY | ||
| 545 | N (AST) | Central Islip, NY | |||
| 574 | N  Nathan Combs | N (DS) | Shoreham, NY | ||
| 606 | N (CAMS) | Yonkers, NY | |||
| 609 | N (XA) | Plainview, NY | |||
| 688 | G  Grant Frevert | N (CST) | port jefferson station, Ny | ||
| 720 | N (GS) | Great Neck, NY | none | ||
| 799 | N (BS) | Baldwin, NY | |||
| 812 | N (XA) | Brentwood, NY | |||
| 868 | C  Charlotte Canavor | N (CS) | Bethpage, NY | 
Street 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | J  Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
| 10 | P  Peter Renick | S (DS) | Kings Park, NY | ||
| 102 | S (DS) | Brooklyn, NY | |||
| 117 | S  Sean McKenzie | S (CS) | Huntington, NY | ||
| 142 | S (BS) | Ridge, NY | |||
| 502 | M  Michael Castelli | S (SS) | St James, NY | ||
| 575 | E  Eric Nathaniel Combs | S (DS) | Shoreham, NY | ||
| 607 | S (GS) | Lynbrook, NY | |||
| 694 | S (SS) | Randolph, MA | 
Street Touring 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | T (CST) | Floral Park, NY | |||
| 205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
| 222 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
| 257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
| 301 | S  Samad Jawed | T (GST) | Shirley , NY | ||
| 309 | T (AST) | KINGS PARK, NY | |||
| 410 | J  Jordan Del Pino | T (GST) | New York, NY | ||
| 555 | T (DST) | Scarsdale, NY | Juan C missing Gears | ||
| 671 | R  Ryan Wayne | T (CST) | Floral Park, NY | ||
| 680 | W  Warren Frevert | T (CST) | Manorville, NY | ||
| 822 | T (DST) | Valley Stream, NY | 
Outlaw 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | O (ESP) | Massapequa, NY | |||
| 105 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 144 | R  Randolph Petschauer | O (XP) | Bellmore, NY | ||
| 299 | J  Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
| 513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
| 524 | M  Marc Fernandez | O (XB) | Oceanside, NY | ||
| 550 | K  Kerim Sanli | O (XA) | Sunnyside, NY | 
Classic American Muscle 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | C (CAMS) | Medford, NY | Coppola's Garage | After Dark Speed | ||
| 577 | T  Travis Creamer | C (CAMC) | East Northport, NY | ||
| 675 | S  Steven Rodriguez | C (CAMS) | Brooklyn, NY | ||
| 712 | C (CAMC) | Fresh Meadows, NY |