Entry List
Day 1 
62 entries
| # | Name | Status | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | B  Bill Abers | New | Class C | Shamokin Dam, PA | ||
| - | C  Chad Abers | New | Class C | Shamokin Dam, PA | ||
| - | B  Bobby Banerjee | New | Class D | Mount Holly Springs, PA | ||
| - | B  Brady Banerjee | New | Class E | Mount Holly Springs, PA | ||
| - | New | Class C | Harrisburg, PA | Slip Angle Racing | ||
| - | R  Robert Beers | New | Class B | Mechanicsburg, PA | ||
| - | M  Matthew Bennett | New | Class A | Carlisle, PA | ||
| - | M  Mike Block | New | Class D | Carlisle, PA | ||
| - | A  Adam Bond | New | Class D | Hershey, PA | ||
| - | New | Class C | Mechanicsburg, PA | |||
| - | K  Ken Brenizer | New | Class B | Dillsburg, PA | ||
| - | J  James Chichi | New | Class D | Lebanon, PA | ||
| - | M  Michael Cory | New | Class E | Pequea, PA | ||
| - | S  Steven Cronin | New | Class E | Mechanicsburg, PA | ||
| - | New | Class B | Lancaster, PA | |||
| - | J  Jaroslaw Dubiansky | New | Class B | York, PA | ||
| - | New | Class B | Carlisle, PA | |||
| - | K  Ken Egan | New | Class B | New Cumberland, PA | ||
| - | G  Gary Fatherree | New | Class B | Carlisle, PA | ||
| - | E  Elizabeth Ferro | New | Class D | Silver Spring, MD | ||
| - | D  Dwight Foster | New | Class B | lewisberry, PA | ||
| - | V  Vicki Foster | New | Class B | lewisberry, PA | ||
| - | J  Jerry Frasso | New | Class B | WERNERSVILLE, PA | ||
| - | E  Elizabeth Galata | New | Class D | Silver Spring, MD | ||
| - | C  Carol Heide | New | Class B | Harrisburg, PA | ||
| - | C  Carl Henke | New | Class B | Lewisberry, PA | ||
| - | R  Roland Henry | New | Class A | Camp Hill, PA | ||
| - | H  Howard Horn | New | Class E | Lancaster, PA | ||
| - | W  William Joyce | New | Class E | Etters, PA | ||
| - | E  Ed Katz | New | Class B | Dauphin, PA | ||
| - | P  Parker Kocevar | New | Class B | Hummelstown, PA | ||
| - | S  Scott Kocevar | New | Class B | Hummelstown, PA | ||
| - | B  Brad Kordes | New | Class F | Carliale, PA | ||
| - | J  John Krause | New | Class D | Mechanicsburg, PA | ||
| - | R  Robert Krivenko | New | Class A | Mount Holly Springs, PA | ||
| - | D  David Lavertue | New | Class D | Mechanicsburg, PA | ||
| - | B  Bennett Leas | New | Class C | East Berlin, PA | ||
| - | R  Rodney Lentz | New | Class D | Dillsburg, PA | ||
| - | New | Class C | Mount Holly Springs, PA | |||
| - | R  Rory Liebrum | New | Class B | Mechanicsburg, PA | ||
| - | T  Tim March | New | Class D | Carlisle, PA | ||
| - | J  Jim Mumper | New | Class B | Lewisberry, PA | ||
| - | M  Michael Mumper | New | Class B | New Cumberland, PA | ||
| - | New | Class B | Silver Spring, MD | |||
| - | D  David Potts | New | Class B | Camp Hill, PA | ||
| - | G  Greg Restivo | New | Class D | Gettysburg, PA | ||
| - | New | Class D | Hummelstown , PA | |||
| - | A  Andrew Saft | New | Class C | Harrisburg, PA | ||
| - | D  David Schultz | New | Class E | Hedgesville, WV | ||
| - | M  Mike Shade | New | Class A | St. Thomas, PA | ||
| - | L  Larry Shaffer | New | Class C | Palmyra, PA | Slip Angle Racing | |
| - | R  Ron & Deb Shuey | New | Class A | Mechanicsburg, PA | ||
| - | K  Kelby Steele | New | Class B | Carlisle, PA | ||
| - | E  Edward Stum | New | Class B | Carlisle, PA | ||
| - | S  Scott Suhring | New | Class B | Mechanicsburg, PA | ||
| - | New | Class D | Lancaster, PA | |||
| - | New | Class B | Mechanicsburg, PA | |||
| - | New | Class C | Loysville, PA | |||
| - | New | Class D | State College, PA | |||
| - | V  Van Webster | New | Class E | Harrisburg, PA | ||
| - | D  Dave Wetzel | New | Class E | Carlisle, PA | ||
| - | New | Class B | Camp Hill, PA | 
Class totals:Class A: 5Class B: 25Class C: 9Class D: 14Class E: 8Class F: 1