Entry List
Solo 
199 entries
Novice Indexed 
25 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | P  Patrick Becker | Sunday | N | Overland Park, KS | ||
| 6 | Sunday | N | Eldon, mo | |||
| 6 | Test & Tune | N | Eldon, mo | |||
| 7 | S  Steve Boal | Sunday | N | Overland Park, KS | ||
| 8 | Z  Zach Boal | Sunday | N | Overland Park, KS | ||
| 10 | P  Peter Keil | Sunday | N | Belton, MO | ||
| 16 | P  Parker Murphey | Sunday | N | Overland Park, KS | ||
| 18 | L  Lynn Fredericks | Sunday | N | Lake Waukomis, Mo | ||
| 21 | P  Parker Chapman | Sunday | N | Topeka, KS | ||
| 23 | Sunday | N | Kansas City, MO | n/a | ||
| 24 | Sunday | N | Kansas City, MO | |||
| 27 | J  Jacob Goodson | Sunday | N | Overland Park, KS | ||
| 31 | B  Barbara Ryan | Sunday | N | Kansas City, MO | ||
| 40 | J  James Berry | Sunday | N | Pleasant Hill, MO | ||
| 42 | B  Brian Brungardt | Sunday | N | Overland Park, KS | ||
| 50 | Sunday | N | MERRIAM, KS | |||
| 117 | D  David Hoang | Sunday | N | Kansas City, MO | Hoang Noddles Inc. | |
| 117 | D  David Hoang | Test & Tune | N | Kansas City, MO | Hoang Noddles Inc. | |
| 125 | Sunday | N | Parkville, MO | |||
| 135 | C  Chad Searing | Sunday | N | Kansas City, MO | ||
| 136 | Sunday | N | Holt, MO | |||
| 195 | Sunday | N | Kansas City, MO | |||
| 197 | Sunday | N | Lawrence, KS | |||
| 247 | L  Lorenzo Rossillon | Sunday | N | Emporia, KS | ||
| 777 | Sunday | N | Overland Park, KS | 
Super Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Sunday | SS | Liberty , MO | |||
| 85 | J  James King | Test & Tune | SS | Liberty, Mo | ||
| 85 | J  James King | Sunday | SS | Liberty, Mo | ||
| 88 | R  Rick Chapman | Sunday | SS | Topeka, KS | ||
| 88 | R  Rick Chapman | Test & Tune | SS | Topeka, KS | ||
| 133 | T  Todd Searing | Test & Tune | SS | Raymore, MO | ||
| 133 | T  Todd Searing | Sunday | SS | Raymore, MO | 
B Street Class 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | R  Ryan Kubr | Sunday | BS | Shawnee, KS | ||
| 7 | Sunday | BS | Holt, MO | |||
| 26 | A  Adam Barksdale | Sunday | BS | Kansas City, MO | ||
| 26 | A  Adam Barksdale | Test & Tune | BS | Kansas City, MO | ||
| 76 | R  Rich Dao | Sunday | BS | Columbia, MO | ||
| 307 | P  Parker Henzel | Sunday | BS | Saint Louis, MO | 
C Street Class 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | M  Matthew Schwartz | Sunday | CS | Grain Valley, MO | ||
| 3 | M  Matthew Schwartz | Test & Tune | CS | Grain Valley, MO | ||
| 17 | S  Spencer Muscelli | Test & Tune | CS | Kansas City, MO | ||
| 97 | Sunday | CS | Lawrence, KS | 
D Street Class 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 42 | Sunday | DS | Shawnee, KS | Uncle Sam | ||
| 47 | Sunday | DS | Kansas City, MO | |||
| 63 | A  Austin Greever | Test & Tune | DS | Olathe, KS | ||
| 118 | Sunday | DS | Independence, Mo | Hoang Noddles Inc.-Bob Hindson Racing | ||
| 118 | Test & Tune | DS | Independence, Mo | Hoang Noddles Inc.-Bob Hindson Racing | ||
| 147 | R  Ronald Mallak | Sunday | DS | Kearney, Mo | ||
| 311 | B  Bryce Dunkin | Sunday | DS | Saint Joseph, MO | 
E Street Class 
13 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | H  Henry Rompage | Sunday | ES | Lenexa, KS | ||
| 8 | D  David Davis | Sunday | ES | Olathe, KS | BHR, Thanks Dad! | |
| 31 | B  Bill Bauman | Test & Tune | ES | Belton, MO | ||
| 31 | B  Bill Bauman | Sunday | ES | Belton, MO | ||
| 37 | Sunday | ES | Edwardsville, KS | |||
| 38 | Sunday | ES | Overland Park , KS | BHR, Thanks Dad! | ||
| 53 | J  John Sills | Sunday | ES | Lawrence, KS | ||
| 98 | Test & Tune | ES | Kansas City, KS | |||
| 98 | Sunday | ES | Kansas City, KS | |||
| 131 | Sunday | ES | Belton, MO | |||
| 198 | Test & Tune | ES | Overland Park, KS | |||
| 198 | Sunday | ES | Overland Park, KS | |||
| 532 | A  Angela Crumer | Sunday | ES | Lawrence, KS | 
F Street Class 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Sunday | FS | Priarie Village , KS | |||
| 13 | Sunday | FS | Liberty, MO | |||
| 15 | A  Ava Shepard | Sunday | FS | Marshall, MO | ||
| 97 | Sunday | FS | Belton, MO | |||
| 115 | B  Brad Shepard | Sunday | FS | Marshall, MO | ||
| 369 | Test & Tune | FS | Raymore, MO | |||
| 369 | Sunday | FS | Raymore, MO | 
G Street Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 392 | Test & Tune | GS | Lawrence, KS | 
H Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | H  Henry Kraujalis | Sunday | HS | Kansas City, MO | ||
| 19 | T  Tristan Wilson | Sunday | HS | Smithville, MO | ||
| 82 | J  Jeff Bartz | Sunday | HS | Lenexa, KS | ||
| 212 | Sunday | HS | Lees Summit, MO | |||
| 342 | C  Cody Watson | Sunday | HS | Lathrop, MO | 
H Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 42 | Sunday | HSL | Lathrop, MO | 
Super Street Modified Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 62 | Sunday | SSM | Kansas City, KS | C&R Garage | 
C Prepared Class 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 49 | Sunday | CP | Raytown, MO | SDC Engineering / CUJO Racing | 
F Modified Class 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | Test & Tune | FM | Lee's Summit, MO | |||
| 13 | Sunday | FM | Lee's Summit, MO | |||
| 188 | Test & Tune | FM | kansas city, mo | SMW | 3 Axis Inc | #forthegloryofFMOD | ||
| 188 | Sunday | FM | kansas city, mo | SMW | 3 Axis Inc | #forthegloryofFMOD | 
Classic American Muscle Traditional 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Sunday | CAMT | Kansas City , MO | |||
| 72 | Test & Tune | CAMT | Grain Valley, MO | |||
| 72 | Sunday | CAMT | Grain Valley, MO | |||
| 134 | B  Bob Searing | Sunday | CAMT | Kansas City, MO | 
Classic American Muscle Contemporary 
13 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | E  Ethan Duke | Sunday | CAMC | Raytown, MO | ||
| 11 | Sunday | CAMC | Olathe, KS | The Residential Fix | ||
| 12 | Sunday | CAMC | Holt, MO | |||
| 12 | Test & Tune | CAMC | Holt, MO | |||
| 17 | Sunday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 19 | Sunday | CAMC | Basehor, KS | |||
| 33 | Sunday | CAMC | Kansas City, KS | |||
| 33 | Test & Tune | CAMC | Kansas City, KS | |||
| 43 | Test & Tune | CAMC | Independence, MO | |||
| 43 | Sunday | CAMC | Independence, MO | |||
| 52 | Sunday | CAMC | Kansas City, MO | |||
| 77 | Sunday | CAMC | Independence, MO | |||
| 81 | Sunday | CAMC | Lee’s Summit , MO | 
Classic American Muscle Sports 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Sunday | CAMS | Gardner, KS | |||
| 24 | Test & Tune | CAMS | Gardner, KS | |||
| 31 | C  Chase Cook | Sunday | CAMS | Gardner, KS | 
Kart Modified 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 65 | J  Jay Danda | Test & Tune | KM | Overland Park, KS | 300 credit score. | |
| 65 | J  Jay Danda | Sunday | KM | Overland Park, KS | 300 credit score. | |
| 66 | K  Kellen Rios | Sunday | KM | Kansas City, MO | ||
| 165 | Test & Tune | KM | Leawood, KS | |||
| 165 | Sunday | KM | Leawood, KS | 
Heritage Classic Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Sunday | HCS | Kansas City, MO | |||
| 61 | M  Miles Smith | Sunday | HCS | Kansas City, MO | ||
| 76 | Sunday | HCS | Kansas City, MO | True Friends of Alex von Falkenhausen | ||
| 77 | B  Bill Meyer | Sunday | HCS | Prairie Village, KS | ||
| 176 | S  Sonja Hitchcock | Sunday | HCS | Kansas City, MO | ||
| 177 | W  William Meyer | Sunday | HCS | Prairie Village, KS | 
Spec Sport Coupe 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 47 | Sunday | SSC | Overland Park, KS | Rowland Racing | ||
| 147 | M  Mark Rowland | Sunday | SSC | Overland Park, KS | 
Xtreme Street A 
30 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | M  Mark Weller | Sunday | XA | Brooklyn, WI | ||
| 24 | A  Aaron Clark | Sunday | XA | Olathe, KS | ||
| 32 | R  Riley Long | Sunday | XA | KANSAS CITY, MO | ||
| 34 | Sunday | XA | Grandview, mo | |||
| 55 | N  Nealand Rattanasamay | Sunday | XA | Overland Park, KS | ||
| 56 | G  Gus Eulitt | Sunday | XA | Overland Park, KS | RSD | |
| 70 | Sunday | XA | KANSAS CITY, MO | Dead Rose Apothecary | ||
| 71 | Sunday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 71 | Test & Tune | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 84 | Sunday | XA | Gardner, KS | |||
| 84 | Test & Tune | XA | Gardner, KS | |||
| 85 | Sunday | XA | Louisburg , KS | |||
| 86 | P  Pasquale Trozzolo | Sunday | XA | Kansas City, MO | ||
| 86 | P  Pasquale Trozzolo | Test & Tune | XA | Kansas City, MO | ||
| 89 | K  Kent Edmondson | Test & Tune | XA | Blue Springs, MO | ||
| 89 | K  Kent Edmondson | Sunday | XA | Blue Springs, MO | ||
| 97 | Sunday | XA | Kansas City, MO | |||
| 159 | Sunday | XA | Lenexa, KS | |||
| 171 | Test & Tune | XA | Kansas City, MO | Bob Hindson Racing | ||
| 171 | Sunday | XA | Kansas City, MO | Bob Hindson Racing | ||
| 184 | Test & Tune | XA | Gardner, KS | |||
| 184 | Sunday | XA | Gardner, KS | |||
| 189 | C  Christopher Edmondson | Sunday | XA | Blue Springs, MO | ||
| 381 | D  Duncan McGill | Sunday | XA | Olathe, KS | ||
| 381 | D  Duncan McGill | Test & Tune | XA | Olathe, KS | ||
| 385 | L  Leon Kleyn | Sunday | XA | Blue Springs, MO | ||
| 385 | L  Leon Kleyn | Test & Tune | XA | Blue Springs, MO | ||
| 777 | Sunday | XA | Paola, KS | Petrol Dynamics | ||
| 940 | B  Ben Ellsworth | Test & Tune | XA | Eudora, KS | ||
| 940 | B  Ben Ellsworth | Sunday | XA | Eudora, KS | 
Xtreme Street B 
16 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Test & Tune | XB | Overland park, Ks | Vision | ||
| 4 | Sunday | XB | Overland park, Ks | Vision | ||
| 6 | Test & Tune | XB | Grandview, MO | Ikarus Motorsports | ||
| 6 | Sunday | XB | Grandview, MO | Ikarus Motorsports | ||
| 8 | D  Dmytro Guzhva | Sunday | XB | Topeka, KS | RSD | |
| 20 | R  Rex Heese | Sunday | XB | Kansas City, MO | ||
| 26 | Sunday | XB | Kansas City, MO | |||
| 33 | C  Chris Jones | Sunday | XB | Overland Park, KS | ||
| 48 | G  Guillermo Chinchilla | Sunday | XB | Kansas City, MO | C&R Garage | |
| 54 | Test & Tune | XB | Overland Park, KS | Vision | ||
| 54 | Sunday | XB | Overland Park, KS | Vision | ||
| 77 | Sunday | XB | Overland Park, KS | |||
| 77 | Test & Tune | XB | Overland Park, KS | Vision | ||
| 99 | A  Andrew von Bevern | Sunday | XB | Overland Park, KS | Andrews Garage | |
| 144 | Sunday | XB | Lenexa, KS | Dmytro Time | ||
| 173 | Sunday | XB | Odessa, MO | TekBOSS Motorsports | 
Club Spec Mustang 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 15 | J  Jacob Purvis | Sunday | CSM | Oak Grove, MO | Strickland Propane | |
| 51 | J  Jacob Zahner | Sunday | CSM | Lone Jack, MO | Strickland Propane | |
| 55 | J  Joshua Holsworth | Sunday | CSM | Overland Park, KS | ||
| 55 | J  Joshua Holsworth | Test & Tune | CSM | Overland Park, KS | ||
| 155 | Sunday | CSM | Olathe, KS | |||
| 155 | Test & Tune | CSM | Olathe, KS | 
Club Spec Miata 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | Sunday | CSX | Kansas City, MO | 
B Street Touring 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 16 | Test & Tune | BST | Overland Park, KS | |||
| 16 | Sunday | BST | Overland Park, KS | |||
| 26 | M  Mitchell Johnson | Sunday | BST | murphy, Tx | ||
| 28 | Sunday | BST | Kansas City KS, KS | |||
| 34 | Sunday | BST | Leavenworth, KS | |||
| 45 | Test & Tune | BST | Lawrence, KS | JAYHAWK RACING | ||
| 45 | Sunday | BST | Lawrence, KS | JAYHAWK RACING | ||
| 392 | Sunday | BST | Lawrence, KS | 
B Street Touring Ladies 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 51 | P  Paula Diehl | Sunday | BSTL | Lees Summit, MO | ||
| 51 | P  Paula Diehl | Test & Tune | BSTL | Lees Summit, MO | 
C Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 77 | Sunday | CST | Overland Park, KS | |||
| 99 | Test & Tune | CST | Hutchinson, KS | |||
| 99 | Sunday | CST | Hutchinson, KS | |||
| 199 | T  Theresa Walton | Sunday | CST | Hutchinson, KS | 
Super Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 77 | W  Will Mills | Sunday | SST | Kansas City, MO | Wife | |
| 840 | Sunday | SST | Oak Grove, MO | N/A | 
D Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | Sunday | DST | Kansas City, MO | 
E Street Touring 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 19 | Sunday | EST | Kansas City, KS | |||
| 69 | Test & Tune | EST | Tonganoxie, KS | noroi.media, Honura Crew, ReadyDriverOne | ||
| 69 | Sunday | EST | Tonganoxie, KS | noroi.media, Honura Crew, ReadyDriverOne | ||
| 138 | Sunday | EST | Independence, MO | |||
| 138 | Test & Tune | EST | Independence, MO | |||
| 525 | Sunday | EST | Blue Springs, MO | 
G Street Touring 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | I  Ian Foster | Sunday | GST | Shawnee, KS | ||
| 68 | W  William Schroder | Sunday | GST | Shawnee, KS | My depleted bank account | |
| 69 | Sunday | GST | Independence, MO | |||
| 73 | Test & Tune | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 73 | Sunday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 173 | Test & Tune | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing | ||
| 173 | Sunday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing | 
Xtreme Street A Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 75 | Sunday | XAL | Kansas City, KS | Aquanet, Parachute pants and Two Dumb Boyz Painting | 
Test & Tune 
1 entry
| Name | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Test & Tune | Kansas City, KS | Aquanet, Parachute pants and Two Dumb Boyz Painting |