Entry List
Saturday 
112 entries
Super Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | First | SS | Lehi, UT | |||
| 21 | R  Rod Derrick | Regular | SS | Salt Lake City, UT | ||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 40 | B  Bruce Kirchenheiter | Regular | SS | Park City, UT | ||
| 41 | R  Robert Kirchenheiter | Regular | SS | Sandy, Ut | ||
| 75 | V  Vernon Jolley | Regular | SS | Sandy, UT | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | 
A Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 189 | P  Penny Flake | Regular | ASL | Herriman, UT | 
B Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 37 | G  Grant Mikesh | Regular | BS | Draper, UT | ||
| 42 | Regular | BS | Morgan, UT | 
C Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | W  Wade Gardner | First | CS | Vernal, UT | ||
| 1 | Regular | CS | south salt lake, UT | |||
| 11 | T  Travis Clark | First | CS | Knightdale, NC | ||
| 42 | M  Michael Taylor | Regular | CS | salt lake, UT | ||
| 74 | Regular | CS | Riverton, UT | |||
| 91 | J  Josh Duglin | Regular | CS | Lehi, UT | ||
| 98 | J  Jayson Bujold | Regular | CS | Herriman, UT | 
D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | J  Jaden Greenland | Regular | DS | Salt Lake City, UT | ||
| 12 | Regular | DS | Logan, UT | |||
| 15 | Regular | DS | NEW CANAAN, CT | |||
| 22 | T  Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 53 | G  Gary Peterson | Regular | DS | West Jordan, UT | ||
| 91 | A  Adam Anderson | Regular | DS | Lehi, UT | 
E Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Regular | ES | Sandy, UT | |||
| 7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 8 | K  Katherine Clarke | Regular | ES | West Valley City, UT | ||
| 27 | Regular | ES | West Jordan, UT | Papa Gangsta | 
F Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Regular | FS | Hooper, UT | |||
| 12 | J  John Fredericks | Regular | FS | West Jordan, UT | ||
| 58 | J  Jack Cohen | Regular | FS | Salt Lake City, UT | 
G Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | B  Bobby Mifflin | Regular | GS | Sunset, UT | ||
| 11 | First | GS | Farmington , UT | |||
| 12 | B  Bennett Petersen | Regular | GS | Sandy, UT | ||
| 18 | Regular | GS | Logan, UT | 
G Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | C  Candiss Petersen | Regular | GSL | Sandy, UT | 
H Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | S  Scott Ith | Regular | HS | Salt Lake City, UT | ||
| 29 | Regular | HS | Sandy, UT | 
A Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Regular | AST | Syracuse, UT | |||
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | D  David Putney | Regular | CST | Saratoga Springs, UT | ||
| 51 | Regular | CST | Sunset, UT | 
G Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | W  Wilantony Vazquez | Regular | GST | Farmington, UT | Free Parking Motorsports | |
| 24 | Jr | GST | Pleasant Grove, UT | |||
| 25 | J  Jeremiah Ebersole | Regular | GST | Clearfield, UT | ||
| 52 | Regular | GST | Salt Lake City, UT | TuneWerks | 
Super Street Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | SSP | Syracuse, UT | |||
| 205 | Regular | SSP | Fruit Heights, UT | 
D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 111 | C  Charles Shelton | Regular | DSP | Salt Lake City, UT | 
Street Modified FWD 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | First | SMF | Logan, UT | PMC Concert | ||
| 24 | M  Madison Caldron | Regular | SMF | North Salt Lake , UT | ||
| 27 | A  Aaron Failner | Regular | SMF | Tooele, UT | None | |
| 50 | First | SMF | Hyrum, UT | |||
| 51 | S  Skyler Martinez | First | SMF | Hyrum, UT | ||
| 56 | P  Paul Martinez | First | SMF | Hyrum, UT | 
X Prepared 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 37 | Regular | XP | Salt Lake City, UT | |||
| 38 | S  Sheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 74 | J  Jack Tille | Jr | XP | Salt Lake City, UT | My Dad | |
| 83 | J  Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | 
C Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | Regular | CP | Farr West, UT | 
Classic American Muscle Contemporary 
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CAMC | Lehi, UT | |||
| 7 | Regular | CAMC | Green River, WY | |||
| 10 | R  Ron Fugere | Regular | CAMC | Salt Lake City, UT | ||
| 26 | J  Jason Penman | Regular | CAMC | ROY, UT | ||
| 33 | Regular | CAMC | Salt Lake City, UT | JDP Motorsports | ||
| 55 | Regular | CAMC | West Valley City, Ut | |||
| 71 | Regular | CAMC | Lehi, UT | |||
| 76 | Regular | CAMC | tooele, UT | |||
| 176 | Regular | CAMC | Sandy, UT | |||
| 501 | Regular | CAMC | Sandy, UT | |||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family | 
Classic American Muscle Traditional 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | M  Mycole Thon | Regular | CAMT | farmington, ut | ||
| 14 | Regular | CAMT | Farmington, UT | JstDoiT Racing | ||
| 70 | Regular | CAMT | Tooele, UT | |||
| 72 | First | CAMT | Salt Lake City, UT | |||
| 84 | Regular | CAMT | Layton, Ut | W.E. Racing, SpeedTech Performance | ||
| 96 | Regular | CAMT | West Haven , UT | speedtech performance | ||
| 99 | Regular | CAMT | Layton, UT | |||
| 699 | W  Walter Scott | Regular | CAMT | Riverton, UT | 
Classic American Muscle Sport 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | C  Carl Whitmore | Regular | CAMS | Magna, UT | ||
| 6 | Regular | CAMS | Ogden, UT | |||
| 10 | Regular | CAMS | Magna, UT | |||
| 11 | L  Lann Mecham | First | CAMS | Morgan, UT | ||
| 14 | Regular | CAMS | Saratoga Springs, UT | Weight Watchers | ||
| 15 | Regular | CAMS | ||||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 99 | Regular | CAMS | Syracuse, UT | |||
| 151 | Jr | CAMS | Ogden, UT | 
Xtreme Street A 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | R  Rhett Rushton | Regular | XA | Kaysville, UT | ||
| 14 | First | XA | South Weber, UT | |||
| 35 | Regular | XA | West Valley City, UT | |||
| 53 | Regular | XA | West Valley City, UT | |||
| 75 | Regular | XA | Riverton, UT | |||
| 76 | Regular | XA | WEST JORDAN, UT | |||
| 118 | Jr | XA | Nibley, UT | 
Xtreme Street B 
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | J  Jeff Stieler | First | XB | Park City, UT | ||
| 9 | Regular | XB | Salt Lake City, UT | |||
| 13 | Regular | XB | Pleasant Grove, UT | |||
| 17 | Regular | XB | Midvale, UT | |||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 76 | Regular | XB | Kaysville, UT | |||
| 85 | Regular | XB | Farr West, UT | |||
| 89 | R  Rusty Horlacher | Regular | XB | West Valley City, UT | ||
| 172 | Regular | XB | West Valley City, UT | |||
| 189 | Regular | XB | Bountiful, UT | |||
| 705 | Regular | XB | Salt Lake City, UT | 
Electric Vehicle Xtreme 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | EVX | West Jordan, UT | Revolting Performance | JDP Motorsports | 
Solo Spec Coupe 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 191 | S  Stephen Curtis | Regular | SSC | Erda, UT | CTR |