Time Trial 
62 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 87 | DUPONT, NC | 
Sport 1 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 40 | DDavid Schuck | S-1 | oak ridge, NC | ||
| 187 | S-1 | Catawba, VA | DFA performance, Autoform Viper, Star City 12v | 
Sport 2 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | S-2 | Virginia Beach, VA | Putman Tree Service | ||
| 10 | GGrey H Minshew | S-2 | Johns Island, SC | ||
| 13 | S-2 | Myrtle Beach, SC | |||
| 54 | S-2 | Cary, NC | |||
| 63 | TTed Collier | S-2 | Virginia Beach, VA | ||
| 69 | SStuart Lankford | S-2 | Fort Worth, TX | ||
| 143 | S-2 | Waynesboro, VA | 
Sport 3 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | AAl Taylor | S-3 | Milton, NC | Fred’s Jack Shack | |
| 3 | S-3 | Roanoke, VA | Dixie Fab & Auto | ||
| 91 | S-3 | Wake Forest, NC | 
Sport 4 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | MMichael Ospina | S-4 | Norwalk, CT | ||
| 37 | S-4 | Fredericksburg, VA | |||
| 55 | DDan Woolverton | S-4 | YOUNGSVILLE, NC | ||
| 147 | TTaylor Powell | S-4 | Mechanicsville, VA | ||
| 155 | BBob Nowoc | S-4 | Youngsville, NC | 
Sport 5 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | S-5 | Wilson, NC | Joan Malone | ||
| 131 | SSteffen Clark | S-5 | Salem, VA | Evolved Automotive/ Windsor Customs/ Team Oreilly | 
Sport 6 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | S-6 | Fuquay-Varina, NC | |||
| 43 | S-6 | Fredericksburg, VA | Dogecoin | ||
| 73 | MMark Miller | S-6 | Carolina Beach, NC | sand & Surf | |
| 77 | CChristopher Knight | S-6 | Raeford, NC | 
Tuner 2 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | T-2 | Apex, NC | Racing for ALS, 529 Innovations, EvenKeel Wakesports, Swell Wakesurf | 
Tuner 3 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | T-3 | Sims, NC | |||
| 8 | T-3 | Raleigh, NC | 
Tuner 4 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | T-4 | Wendell, NC | |||
| 20 | AAdalberto Rosario | T-4 | Newport News, VA | ||
| 113 | T-4 | New Bern, NC | Empire Racing | 
Tuner 5 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 01 | CCory Copeland | T-5 | Mechanicsville, VA | OEM Parts | |
| 1 | T-5 | Windsor, VA | PFTuning.com | ||
| 08 | T-5 | Raleigh, NC | Outrun Motorsports / Race Engineering / G-LOC Brakes | ||
| 33 | WWilliam Daniel | T-5 | Cary, NC | ||
| 86 | T-5 | Columbia, SC | Nixon Motor Sports | ||
| 115 | BBrian Wells | T-5 | Windsor, VA | PF Tuning.com | |
| 130 | BBen Ellison | T-5 | Easton, MD | 
Prepped 1 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 52 | P-1 | Wilmington, NC | |||
| 66 | JJohn Pfeiffer | P-1 | Macon, NC | privateer | 
Prepped 2 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 100 | P-2 | Wilmington, NC | Racing for ALS, Faster Skunk Racing, Medicaid | 
Prepped 4 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | P-4 | Winston Salem, NC | #greyteam | ||
| 44 | BBen Bulthuis | P-4 | Apex, NC | ||
| 65 | TTim White | P-4 | Cayce, SC | ||
| 89 | P-4 | Greenville, SC | Team To Tall | ||
| 92 | KKeilyn Watts | P-4 | Kernersville, NC | ||
| 144 | P-4 | Apex, NC | 
Max 2 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | CChase Helm | M-2 | New Bern, NC | ||
| 84 | JJustin Deffenbaugh | M-2 | Raleigh, NC | Outrun Motorsports | 
Max 3 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | M-3 | wilmington, NC | FiveSeven Freight | ||
| 96 | M-3 | Zebulon, NC | |||
| 117 | M-3 | Middlesex, NC | My poor bank account | 
Unlimited 1 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | U-1 | Virginia Beach, VA | |||
| 9 | U-1 | Virginia Beach, VA | Edward Jones Financial, Already Cut Lawn Care and Landscaping, Twisted Vinyl Designs | ||
| 12 | U-1 | Mooresville, NC | Techsport Racing | 
Unlimited 2 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | cchad slagg | U-2 | Greensboro, NC | VISA | |
| 15 | U-2 | Weaverville, NC | The Under Badger | ||
| 28 | KKevin Anderson | U-2 | Mooresville, NC | ||
| 41 | MMatthew Decker | U-2 | Wilmington, NC | ||
| 42 | U-2 | Greensboro, NC | |||
| 50 | U-2 | Southport, NC | Panic Motorsports, Rossini Racing | ||
| 51 | MMichael Taylor | U-2 | Swannanoa, NC | Old Dog, New Tricks | |
| 142 | U-2 | Greensboro, NC | RaceConover.com, thatsawrapshop.com | 
Track Day 
11 entries
| # | Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| - | DDevin Cazin | Wake Forest, NC | ||
| - | BELHAVEN, NC | |||
| - | PPhillip Davies | Apex, NC | ||
| - | WWilliam Lumsden | Raleigh, NC | ||
| - | YYukun Luo | Menlo Park, CA | ||
| - | SSean Montgomery | CHAPEL HILL, NC | ||
| - | Pittsboro, NC | Salon Lofts | ||
| 14 | Greensboro, NC | Templeton Ventures | ||
| 114 | Greensboro, NC | Templeton Ventures | ||
| - | PPreston Vaneman | Clayton, NC | ||
| - | DDi Zhang | Concord, NC | 
Volunteers 
33 entries
Flagging & Communications 
15 entries
| Name | Class | Hometown | 
|---|---|---|
| TTrevor Duszynski | F&C | Pittsboro, NC | 
| JJon Harbaugh | F&C | Blanch, NC | 
| GGeorge Harrelson | F&C | Winston Salem, NC | 
| RRobert Allen Heatwole Jr | F&C | Fayetteville, NC | 
| JJerry Kelly | F&C | Hurt, VA | 
| RRussell Kelly | F&C | Hurt, VA | 
| HHenry Lehmann | F&C | Christiansburg, VA | 
| F&C | Raleigh, NC | |
| F&C | Cary, NC | |
| MMark Senior | F&C | Raleigh, NC | 
| F&C | Raleigh, NC | |
| DDeb Spunaugle | F&C | Durham, NC | 
| GGary Spunaugle | F&C | Durham, NC | 
| F&C | Charlotte, NC | |
| F&C | Wilmington, NC | 
Grid 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| MMark Senior | GRID | Raleigh, NC | 
| CChris Severt | GRID | Wilmington, NC | 
Hospitality 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| HOSP | BELHAVEN, NC | |
| HOSP | Raleigh, NC | |
| MMark Miller | HOSP | Carolina Beach, NC | 
| EElizabeth Severt | HOSP | Wilmington, NC | 
Registration 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| REG | Pittsboro, NC | |
| REG | Roxboro, NC | 
Steward 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| STEWARD | Cary, NC | |
| SStephen Miller | STEWARD | Fuquay-Varina US, NC | 
Tech 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| RRobert Allen Heatwole Jr | TECH | Fayetteville, NC | 
Timing & Scoring 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| T&S | Havelock, NC | |
| T&S | Pittsboro, NC | |
| BBrittany Edwards | T&S | Jamestown, NC | 
Novice Coach 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| JJustin Barbry | Coach | Jamestown, NC | 
| SSteffen Clark | Coach | Salem, VA | 
| Coach | Raleigh, NC | |
| MMark Senior | Coach | Raleigh, NC |